Elton John

Similar Artists   Word Cloud

66 b''    8 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
(Gotta Get A) Meal Ticket 64 73.03 2 181 100
A Dandelion Dies In The Wind 53 72.45 4 204 90
A Step Too Far 70 58.89 -1 178 111
A Woman's Needs 71 78.21 30 197 116
A Word In Spanish 68 59.21 10 190 107
Abide With Me 70 78.33 -10 107 67
Act Of War 65 81.67 27 263 131
Ain't Nothing Like The Real Thing 62 76.40 22 187 92
All Across The Havens 73 64.91 17 126 77
All Quiet On The Western Front 73 81.33 -4 118 81
All The Girls Love Alice 67 82.00 0 206 119
All The Nasties 53 74.65 -11 163 61
Amazes Me 69 67.19 -5 126 84
American Triangle 71 69.77 -14 142 106
Amneris' Letter 79 73.33 6 72 53
Amoreena 54 65.69 -1 200 103
Amy 67 86.90 -11 201 111
And The Clock Goes Round 72 76.47 2 155 96
And The House Fell Down 63 73.15 3 239 135
Angel Tree 75 67.92 -17 98 70
Angeline 71 83.72 -1 160 95
Annabella Umberella 74 49.12 12 105 73
Another Pyramid 68 52.85 18 226 149
Are You Ready For Love 61 76.81 38 168 77
Baby I Miss You 66 84.31 9 121 74
Bad Side Of The Moon 72 73.68 -12 116 78
Ball And Chain 54 91.03 1 182 78
Ballad Of A Well Known Gun 46 86.61 -18 246 91
Ballad Of The Boy In The Red Shoes 68 71.60 7 161 100
Belfast 72 64.00 -10 189 127
Believe 57 55.56 36 152 73
Bennie And The Jets 75 65.22 10 122 88
Better Off Dead 75 69.86 16 155 109
Between Seventeen And Twenty 67 77.94 -6 161 90
Big Dipper 60 63.48 14 260 119
Big Man In A Little Suit 65 84.91 3 243 135
Billy And The Kids 76 75.44 -29 118 87
Billy Bones And The White Bird 69 83.08 17 108 69
Birds 68 61.80 -16 185 114
Bite Your Lip (Get Up And Dance) 39 92.50 27 161 55
Bitter Fingers 71 72.32 6 221 144
Blessed 69 88.10 28 113 59
Blue Avenue 76 70.42 6 136 93
Blue Eyes 63 91.04 2 107 49
Blues For Baby And Me 65 78.65 3 204 110
Blues Never Fade Away 71 76.92 21 262 161
Boogie Pilgrim 66 54.39 2 121 66
Border Song 60 73.42 4 161 85
Born Bad 53 80.00 -53 148 54
Born To Lose 50 88.89 -11 111 47
Breaking Down Barriers 70 67.74 12 143 87
Breaking Hearts (Ain't What It Used To Be) 64 84.76 -1 227 124
Burn Down The Mission 74 77.78 5 160 104
Burning Buildings 71 63.29 -8 142 104
But Not For Me 75 72.73 24 106 78
Can You Feel The Love Tonight 73 60.78 25 124 77
Can't Get Over Getting Over Losing You 58 66.28 0 228 104
Candle In The Wind 71 69.57 25 167 99
Candle In The Wind 1997 46 74.47 31 276 111
Candy By The Pound 64 73.47 15 204 111
Captain Fantastic And The Brown Dirt Cowboy 70 63.64 3 243 151
Cartier 93 84.00 1 48 40
Chameleon 73 49.12 4 131 91
Chapel Of Love 66 75.56 27 101 54
Chasing The Crown 63 77.92 -4 141 75
Chloe 61 74.51 14 136 67
Circle Of Life 66 82.81 22 161 85
Club At The End Of The Street 64 77.03 10 162 85
Cold 67 90.00 11 128 72
Cold As Christmas (In The Middle Of The Year) 70 70.67 3 170 103
Cold Highway 70 72.04 -14 186 117
Come And Get It 32 80.95 31 194 44
Come Down In Time 60 88.89 6 188 90
Conquer The Sun 57 63.08 24 168 78
Cottonfields 71 78.75 11 149 87
Country Comfort 75 64.65 5 171 130
Country Love Song 70 68.57 15 138 99
Crazy Water 72 62.20 -21 148 100
Crocodile Rock 72 65.59 0 172 107
Cry To Heaven 70 79.17 -18 150 104
Crystal 74 78.79 -1 154 99
Curtains 82 67.39 24 94 74
Dan Dare (Pilot Of The Future) 69 68.66 6 142 88
Dancing In The End Zone 63 78.12 -3 132 76
Daniel 56 83.33 26 166 80
Dark Diamond 75 74.58 1 131 84
Day Is Done 57 94.19 -14 193 87
Dear God 57 85.39 24 180 80
Dear John 61 87.50 -2 143 75
Did He Shoot Her? 66 77.92 15 187 108
Dirty Little Girl 72 74.68 -3 175 117
Dixie Lily 73 68.83 11 128 98
Don't Go Breaking My Heart 61 85.00 22 134 65
Don't Let The Sun Go Down On Me 74 77.27 0 152 97
Don't Stop 68 72.00 3 119 67
Don't Trust That Woman 56 72.94 -1 182 75
Donner Pour Donner 52 68.82 -1 248 110
Dreamboat 45 71.56 21 430 153
Dru Hill---Enchantment Passing Through 51 53.15 13 315 138
Ducktail Jiver 71 64.56 -3 139 108
Duets For One 58 81.72 23 213 100
Durban Deep 72 81.16 -10 140 91
Easier To Walk Away 63 73.33 15 152 81
Easy As Life 60 60.16 37 333 154
Ego 51 68.38 14 253 105
El Dorado 58 42.48 32 171 80
Elaborate Lives 59 64.71 23 211 104
Elderberry Wine 72 69.84 4 137 86
Elderberry Wine 72 69.70 4 142 90
Elton John Headley Scott---A Step Too Far 70 58.82 -1 170 105
Elton John Jackson---I Know The Truth 46 87.38 -4 251 92
Elton John Messenger 72 60.82 21 183 118
Elton John Rimes---Written In The Stars 72 60.00 32 219 130
Elton's Song 75 79.69 -5 139 94
Emily 65 70.59 -20 162 92
Empty Garden (Hey, Hey Johnny) 56 81.73 17 230 114
Empty Sky 72 82.98 12 195 124
Enchantment Passing Through 51 52.86 13 311 135
Fascist Faces 73 66.67 -15 146 102
Fat Boys And Ugly Girls 54 89.60 -12 203 83
Feed Me 74 68.66 3 135 87
Fisrt Episode At Hienton 66 65.26 12 221 120
Flames Of Paradise 62 67.86 17 195 100
Flintstone Boy 40 72.53 20 183 49
Fools In Fashion 72 66.15 2 153 95
Friends 78 75.93 39 108 81
Friends Never Say Goodbye 54 52.48 27 187 101
From Denver To L.A. 66 85.48 30 134 74
Georgia 56 69.52 30 206 102
Give Me The Love 61 72.41 16 150 71
Go It Alone 76 88.06 11 138 93
Go On And On 65 76.25 21 181 94
Go Out And Get It 76 70.59 -18 98 74
Good Morning Freedom 66 71.58 15 157 83
Goodbye 69 93.62 -17 105 63
Goodbye Marlon Brando 58 51.97 3 209 106
Goodbye Yellow Brick Road 71 72.60 0 164 105
Grey Seal 69 85.14 14 162 91
Grimsby 76 77.22 31 145 101
Grow Some Funk Of Your Own 67 75.90 17 192 110
Gulliver 73 66.67 5 148 93
Gypsy Heart 69 86.15 24 143 85
Hard Luck Story 69 77.08 -16 207 119
Harmony 75 73.85 19 133 88
Have Mercy On The Criminal 74 78.67 -7 161 109
Healing Hands 68 79.45 5 165 96
Heart In The Right Place 53 85.71 17 240 95
Heartache All Over The World 62 79.12 -24 197 107
Heather Headley---Elaborate Lives 59 64.76 23 215 107
Heavy Traffic 71 82.98 3 167 105
Heels Of The Wind 61 79.75 -10 185 97
Hercules 69 67.07 20 152 86
Here's To The Next Time 58 91.67 21 143 73
Hey Armadillo 58 40.20 12 212 104
Hey Papa Legba 74 73.03 -1 138 92
High Flying Bird 73 77.14 4 151 95
Ho! Ho! Ho! (Who'd Be A Turkey At Christmas) 64 71.95 -3 141 86
Holiday Inn 72 70.83 -8 143 105
Honey Man 68 76.19 15 101 61
Honey Roll 64 81.82 1 117 61
Honky Cat 68 81.91 10 185 105
Hoop Of Fire 62 82.86 -8 147 81
Hour Glass 72 66.07 18 141 91
House 56 82.98 5 158 65
House Of Cards 71 74.67 -3 166 111
How I Know You 67 51.52 25 150 90
Hymn 2000 73 49.23 14 151 99
I Am Your Robot 64 47.37 6 92 52
I Can't Go On Living Without You 60 82.00 31 140 73
I Can't Steer My Heart Clear Of You 69 68.00 -4 160 99
I Can't Tell The Bottom From The Top 68 75.68 28 176 97
I Cry At Night 70 87.36 2 182 111
I Don't Care 58 88.46 37 118 59
I Don't Wanna Go On With You Like That 56 85.19 9 255 117
I Fall Apart 73 81.82 12 150 94
I Feel Like A Bullet (In The Gun Of Robert Ford) 64 82.98 0 235 130
I Get A Little Bit Lonely 70 81.48 -11 108 63
I Guess That's Why They Call It The Blues 71 72.73 28 142 93
I Heard It Through The Grapevine 52 82.35 8 236 104
I Just Can't Wait To Be King 65 73.33 17 215 120
I Know The Truth 46 87.50 -4 253 94
I Know Why I'm In Love 67 78.12 18 160 92
I Love You And That's All That Matters 62 81.13 -7 132 60
I Must Have Lost It On The Wind 66 75.61 18 187 112
I Need You To Turn To 70 70.21 16 117 73
I Never Knew Her Name 71 58.11 48 150 91
I Saw Her Standing There 63 69.77 4 110 56
I Swear I Heard The Night Talking 70 67.35 -4 206 139
I Think I'm Going To Kill Myself 72 75.00 -18 129 93
I Want Love 70 77.94 19 141 81
I'm Going To Be A Teenage Idol 67 81.98 3 224 129
I'm Still Standing 70 75.32 6 170 100
I'm Your Man 57 77.88 9 263 115
I'm Your Puppet 59 60.00 32 209 88
I've Been Loving You 66 80.95 13 151 79
I've Seen That Movie Too 72 69.81 -4 127 85
I've Seen The Saucers 76 45.83 0 153 107
Idol 75 66.67 -4 144 101
If The River Can Bend 65 80.00 18 135 84
If There's A God In Heaven (What's He Waiting For) 65 58.93 12 127 74
If You Were Me 67 78.12 6 103 58
In Neon 58 69.47 12 206 97
In The Summertime 67 82.42 30 181 103
Indian Sunset 68 73.68 14 348 193
Into The Old Man's Shoes 73 86.15 -3 157 101
Island Girl 69 77.78 7 131 81
It Ain't Gonna Be Easy 59 84.16 24 213 103
It's All In The Game 67 72.92 28 109 66
It's Me That You Need 62 64.41 10 151 78
It's Tough To Be A God 74 51.56 8 278 180
Jack Rabbit 69 57.38 16 96 60
Jamaica Jerk Off 68 57.89 8 118 71
James Taylor---How I Know You 67 52.17 25 154 93
January 68 75.00 22 175 100
Japanese Hands 72 64.04 -6 171 116
Johnny B. Goode 68 81.90 2 187 110
Just Like Belgium 76 50.88 19 113 79
Just Like Noah's Ark 71 74.60 0 246 152
Just Like Strange Rain 69 80.60 -3 134 82
Kelly Price---The Gods Love Nubia 70 41.18 32 153 96
Kiss The Bride 67 85.14 12 176 101
Lady D'Arbanville 40 62.96 9 180 52
Lady Samantha 72 71.15 -4 108 74
Lady What's Tomorrow 67 71.67 -6 129 70
Latitude 74 62.16 -8 139 89
Leather Jackets 72 73.81 8 151 108
Legal Boys 72 66.67 2 190 126
Lenny Kravitz---Like Father Like Son 66 66.67 -4 328 179
Let Me Be Your Car 68 73.96 0 215 122
Levon 67 72.73 19 166 91
Li'L Frigerator 75 65.62 -11 120 79
Lies 54 81.72 35 200 82
Like Father Like Son 66 66.67 -4 324 176
Little Jeannie 51 72.22 -10 230 85
Live Like Horses 49 81.12 18 404 179
Long Way From Happiness 74 81.03 18 126 84
Look Ma No Hands 74 79.73 30 144 94
Love Her Like Me 63 75.76 4 164 82
Love Letters 51 83.33 32 99 39
Love Lies Bleeding 74 79.41 16 147 98
Love Of The Common People 51 76.92 29 294 119
Love Song 68 87.23 15 109 62
Love's Got A Lot To Answer For 71 74.63 9 146 96
Lucy In The Sky With Diamonds 74 52.00 -9 141 88
Made In England 65 66.67 0 165 89
Madman Across The Water 57 80.90 6 216 101
Madness 64 71.31 -2 224 128
Mama Can't Buy You Love 68 86.57 27 137 74
Man 70 73.33 -3 159 95
Mansfield 70 66.32 6 199 124
Medley (Yell Help, Wednesday Night, Ugly) 63 70.83 4 218 121
Mellow 71 66.67 8 161 103
Memory Of Love 57 68.25 40 118 55
Michelle's Song 72 65.31 11 187 125
Midnight Creeper 73 83.12 9 151 95
Mona Lisas And Mad Hatters 66 89.01 24 192 106
Mona Lisas And Mad Hatters Part Two 74 64.56 7 138 98
My Baby Loves Lovin' 35 83.33 40 264 81
My Fathers Gun 73 72.97 -1 157 108
My Heart Dances 59 74.32 36 168 80
My Strongest Suit 67 26.35 26 309 183
Natural Sinner 72 54.00 -22 84 58
Neanderthal Man 38 11.11 50 64 12
Never Gonna Fall In Love Again 53 75.00 32 154 72
Nice And Slow 44 89.74 4 227 65
Nikita 70 82.93 4 168 97
No Shoe Strings On Louise 73 72.22 6 142 105
No Valentines 78 64.58 -11 102 77
Nobody Wins 68 83.87 15 197 114
Not Me 54 57.97 25 179 89
Old '67 71 47.50 22 179 107
Old Friend 66 74.68 -7 200 116
On Dark Street 71 66.67 4 175 109
One Day At A Time 65 70.21 40 122 69
One Horse Town 58 75.51 13 179 97
One More Arrow 71 75.00 16 162 99
Original Sin 74 52.44 4 159 105
Pain 52 79.07 21 187 74
Paris 65 74.24 3 142 83
Part Time Love 59 77.36 28 230 105
Passengers 61 50.00 -19 144 75
Philadelphia Freedom 69 78.41 27 167 94
Pinball Wizard 62 69.57 -5 213 118
Pinky 74 64.18 26 149 94
Planes 74 74.65 22 153 105
Please 64 81.08 4 151 86
Poor Cow 74 86.21 -13 164 116
Postcards From Richard Nixon 64 72.33 6 304 167
Princess 70 66.67 22 108 67
Queen Of Cities 48 54.60 23 242 103
Razor Face 68 89.55 -1 145 84
Recover Your Soul 74 71.43 7 124 83
Religion 63 63.33 28 212 114
Restless 73 58.54 -6 159 108
Return To Paradise 75 61.54 -23 118 82
Rock and Roll Madona 73 63.64 1 111 74
Rock Me When He's Gone 73 84.06 16 143 93
Rocket Man (I Think It's Going To Be A Long Long T 71 85.29 -2 146 92
Rotten Peaches 69 69.57 -3 181 107
Roy Rodgers 74 57.73 19 175 126
Runaway Train 72 73.03 5 175 117
Sacrifice 75 35.71 -4 100 72
Sad Songs (Say So Much) 66 85.54 -14 171 96
Sails 72 65.45 1 112 79
Saint 74 71.62 11 162 106
Salvation 76 65.38 8 98 66
Sartorial Eloquence 56 57.65 0 184 88
Satellite 73 73.02 7 144 90
Saturday Night's Alright (For Fighting) 68 67.37 13 189 118
Screw You 64 76.00 11 239 136
Seasons 78 75.00 7 87 61
Shakey Ground 46 72.29 2 151 60
Shania Twain---Amneris' Letter 82 72.73 6 76 56
Shine On Through 66 94.44 15 161 76
Shoot Down The Moon 63 82.54 -10 138 80
Shooting Star 66 71.93 4 119 69
Shoulder Holster 67 78.95 5 224 126
Sick City 72 74.68 -1 165 110
Simple Life 72 73.44 -4 143 96
Since God Invented Girls 71 62.35 0 148 105
Sixteenth Century Man 67 51.24 8 227 137
Sixty Years On 67 76.12 5 154 91
Skyline Pigeon 70 72.41 15 165 105
Slave 72 76.81 27 133 95
Sleeping With The Past 66 80.85 5 209 111
Slow Down Georgie (She's Poison) 69 67.00 -14 234 134
Slow Rivers 75 70.97 -27 130 92
Social Disease 71 61.97 5 164 98
Solar Prestige A Gammon 82 70.59 -35 63 48
Someday Out Of The Blue 67 76.71 10 153 88
Someone Saved My Life Tonight 65 69.57 13 241 151
Someone's Final Song 72 84.48 -14 129 81
Something About The Way You Look Tonight 65 70.00 17 123 69
Son Of Your Father 70 75.37 -4 275 166
Song For Guy 50 100.00 0 31 3
Sorry Seems To Be The Hardest Word 48 82.98 -21 157 46
Soul Glove 63 75.32 8 168 95
Spice Girls---My Strongest Suit 67 27.06 26 313 186
Spiteful Child 65 73.97 4 159 86
Spotlight 66 79.76 29 146 81
Step Into Christmas 71 68.25 45 137 86
Sting---Another Pyramid 67 53.17 18 230 152
Stinker 75 68.57 10 135 98
Stones Throw From Hurtin' 61 68.48 6 177 104
Street Boogie 57 65.56 31 142 63
Street Kids 72 69.01 15 165 107
Sugar On The Floor 69 82.61 11 120 73
Susie (Dramas) 73 70.15 7 123 75
Sweat It Out 70 79.07 -20 152 102
Sweet Painted Lady 75 80.00 15 164 114
Take Me Back 56 86.81 5 186 78
Take Me To The Pilot 58 64.44 8 121 60
Talking Old Soldiers 65 84.62 19 247 136
Teacher I Need You 68 45.78 9 177 104
Tear Drops 59 81.03 6 127 64
Tell Me What The Papers Say 49 75.28 -6 126 63
Tell Me When The Whistle Blows 69 78.64 -1 203 132
Texan Love Song 72 71.93 10 206 139
The Ballad Of Danny Bailey 69 80.52 -4 153 100
The Big Picture 49 77.27 23 233 92
The Bitch Is Back 72 74.24 4 136 84
The Bridge 65 81.69 -3 128 70
The Cage 75 85.71 -20 125 84
The Camera Never Lies 72 59.21 23 154 95
The Captain And The Kid 71 65.15 8 288 165
The Emperor's New Clothes 68 62.77 22 190 110
The End Will Come 63 80.88 13 142 69
The Flowers Will Never Die 68 61.67 6 112 75
The Fox 68 66.67 -7 208 131
The Goaldigger Song 64 53.06 0 120 60
The Gods Love Nubia 70 40.24 32 149 94
The Greatest Discovery 69 75.93 12 198 124
The King Must Die 58 74.39 0 161 87
The Last Song 75 64.38 22 141 95
The Messenger 72 62.37 21 178 114
The North 70 73.21 -5 122 76
The One 74 70.59 15 135 94
The Panic In Me 39 63.37 14 270 79
The Perfect Love 40 67.53 59 279 91
The Power 67 80.21 10 166 93
The Scaffold 66 75.58 6 157 90
The Trail We Blaze 59 50.94 28 193 108
The Wasteland 74 80.88 1 142 105
The Wide-Eyed And Laughing 72 60.32 17 142 87
This Song Has No Title 73 78.05 6 184 121
This Town 73 71.01 7 128 94
This Train Don't Stop There Anymore 68 69.23 0 195 112
Three Way Love Affair 65 73.24 23 151 89
Thunder In The Night 64 70.37 12 159 84
Ticking 67 67.94 4 375 212
Tina Turner---Easy As Life 61 60.32 37 335 157
Tinderbox 62 60.63 11 243 147
Tiny Dancer 59 69.47 2 178 103
Tonight 72 68.97 6 118 78
Too Low For Zero 65 78.75 -8 154 91
Too Young 66 85.25 14 154 85
Tower Of Babel 61 67.86 -12 162 107
Town Of Plenty 46 63.33 4 162 61
Travellin' Band 36 47.90 12 223 62
True Love 65 79.25 37 94 46
Trust Me 62 76.67 7 176 96
Two Rooms At The End Of The World 71 49.41 -9 169 111
Understanding Women 77 27.27 -6 120 89
United We Stand 60 68.42 30 109 51
Up Around The Bend 68 67.80 31 119 72
Val-hala 67 87.01 25 160 91
Victim Of Love 55 63.92 22 217 90
Warm Love In A Cold World 44 91.74 33 188 60
We All Fall In Love Sometimes 71 74.68 14 158 109
Western Ford Gateway 74 84.09 -6 94 65
When A Woman Doesn't Want You 71 82.67 23 166 97
When I Think About Love (I Think About You) 68 59.18 32 119 72
Whenever You're Ready (We'll Go Steady Again) 72 82.09 0 155 98
Where Have All The Good Times Gone? 67 83.76 19 213 128
Where To Now St. Peter? 70 64.62 -10 137 90
Where's The Shoorah? 67 62.50 19 110 59
Whipping Boy 68 77.42 -3 147 83
Whispers 71 50.00 -15 110 73
White Lady White Powder 71 76.74 5 173 102
Whitewash County 75 76.84 4 163 111
Who Wears These Shoes? 63 84.34 -4 202 105
Wicked Dreams 73 71.67 2 130 85
Without Question 69 76.79 23 126 76
Wouldn't Have You Any Other Way (NYC) 74 63.16 14 162 106
Wrap Her Up 67 73.02 -7 124 79
Writing 74 60.00 17 139 100
Written In The Stars 71 62.79 32 221 131
Yellow River 67 68.35 9 152 79
You Can Make History (Young Again) 66 72.53 -12 212 118
You Gotta Love Someone 50 93.75 51 191 77
You're So Static 75 75.90 14 168 112
Young Gifted And Black 67 80.00 19 141 77
Your Sister Can't Twiest (But She Can Rock n Roll) 58 79.59 3 203 99
Your Song 71 78.95 13 200 124