Barbra Streisand

Similar Artists   Word Cloud

62 b''    20 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
(Our Love) Don't Throw It All Away 49 85.47 33 276 107
A Christmas Love Song 59 56.60 19 115 61
A Kid Again / I'm Five 63 92.42 14 172 91
A Sleepin' Bee 56 86.49 34 153 79
A Taste Of Honey 64 86.05 -10 79 42
A Time For Love 45 54.17 43 147 53
Above The Law 56 61.74 17 358 142
Absent Minded Me 69 81.25 5 96 49
Adelaide's Lament 64 38.46 -14 284 152
Alfie 72 78.33 30 135 79
All I Know Of Love 48 80.74 34 301 108
All That I Want 64 82.20 36 212 114
All The Children 37 79.65 27 412 107
All The Things You Are 62 74.29 31 141 75
Alone In The World 55 81.36 20 136 66
Any Place I Hang My Hat Is Home 68 77.27 29 126 81
As Time Goes By 72 69.64 21 107 71
Ask Yourself Why 70 67.82 22 176 111
Autumn 77 59.57 13 86 54
Autumn Leaves 82 81.82 13 84 66
Ave Maria 66 67.35 0 54 25
Ave Maria - Op. 52 No. 6 66 67.35 0 54 25
Back To Work 50 91.18 3 257 97
Being Alive 53 85.29 0 200 77
Being Good Isn't Good Enough 52 92.16 37 125 50
Bewitched (Bothered And Bewildered) 76 67.65 15 86 53
But Beautiful 47 59.65 45 144 49
C'est Si Bon (It's So Good) 75 85.11 35 91 59
Calling You 65 65.67 7 140 73
Can't Help Lovin' That Man 64 88.73 13 131 74
Christmas Lullaby 63 62.32 31 145 74
Christmas Mem'ries 57 58.82 40 154 71
Clopin Clopant 66 77.42 54 148 80
Closer 67 78.02 14 173 98
Come To The Supermarket (In Old Peking) 53 58.74 17 281 130
Come Tomorrow 54 68.49 9 312 129
Cornet Man 69 64.97 12 365 214
Cry Me A River 39 80.77 23 190 51
Cryin' Time 56 82.14 35 162 69
Didn't We 55 79.59 29 105 41
Ding-Dong! The Witch Is Dead! 66 70.91 21 193 97
Doing The Reactionary 50 51.16 28 183 78
Don't Like Goodbyes 73 61.43 17 155 98
Don't Rain On My Parade 56 88.97 6 276 125
Don't Rain On My Parade (Reprise) 73 80.37 0 202 137
Down With Love 54 76.56 -2 269 106
Draw Me A Circle 78 76.92 29 75 54
Emily 55 53.03 80 118 56
Find Yourself A Man 60 77.23 43 334 155
Fine And Dandy 73 74.36 17 101 65
Four Little Angels Of Peace 61 67.08 1 509 229
Free Again 43 73.26 25 195 57
Gentle Rain 68 100.00 20 87 45
Get Happy / Happy Days Are Here Again 51 68.00 51 219 76
Golden Dawn 65 82.91 30 214 117
Goodbye For Now 78 78.95 30 80 54
Goodnight 54 77.97 9 83 31
Gotta Move 57 98.95 17 187 66
Grown-Up Christmas List 62 79.01 17 167 88
Guilty 36 66.46 -3 357 97
Happy Days Are Here Again 59 94.74 24 122 56
Have Yourself A Merry Little Christmas 62 77.46 15 124 72
He Touched Me 63 66.00 16 123 62
Henry Street 55 71.29 45 160 82
Here's That Rainy Day 68 85.71 20 80 48
Here's To Life 66 69.74 32 180 98
Hideaway 57 77.10 6 312 125
His Love Makes Me Beautiful 60 6.35 62 220 102
Home 69 79.26 18 297 156
Honey Pie 56 82.09 -4 230 103
How Are Things In Glocca Morra? / Heather On The Hill 62 75.00 7 242 125
How Do You Keep The Music Playing? 50 79.55 40 217 87
How Does The Wine Taste? 66 80.95 11 104 52
How Much Of The Dream Comes True? 71 81.25 32 97 60
I Can See It 67 78.89 20 176 97
I Don't Care Much 58 95.74 11 90 46
I Finally Found Someone 49 75.00 20 259 105
I Finally Found Someone (Duet With Bryan Adams) 54 61.07 22 256 110
I Got Plenty Of Nothin' 53 87.83 23 244 96
I Had Myself A True Love 57 88.54 22 231 100
I Have A Love / One Hand, One Heart 50 78.47 39 259 83
I Have Dreamed / We Kiss In A Shadow / Something Wonderful 67 65.93 42 229 119
I Loves You Porgy / Porgy I's Your Woman Now (Bess, You Is My Woman) 60 83.65 12 218 99
I Remember 67 66.36 -9 193 120
I Stayed Too Long At The Fair 60 71.88 27 201 96
I Think It's Going To Rain Today 46 75.32 7 142 56
I Want To Be Seen With You Tonight 57 64.76 36 227 103
I Wish You Love 66 77.42 54 148 80
I Won't Be The One To Let Go 49 81.90 -15 259 101
I Wonder As I Wander 50 68.66 7 166 66
I'll Be Home For Christmas 56 75.00 15 116 54
I'll Know 48 100.00 35 152 50
I'll Never Say Goodbye 60 72.22 11 151 81
I'll Tell The Man In The Street 73 78.57 19 103 67
I'm All Smiles 75 92.00 23 112 68
I'm In The Mood For Love 64 80.00 32 113 64
I'm The Greatest Star 66 74.32 31 359 192
I've Been Here 74 85.48 23 125 92
I've Got A Crush On You 48 71.15 40 198 56
I've Got No Strings 59 80.00 29 149 78
If A Girl Isn't Pretty 72 54.17 14 161 117
If I Loved You 77 90.62 25 75 47
If It's Meant To Be 63 70.83 26 162 84
If You Ever Leave Me 47 83.45 22 326 110
If You Go Away 51 90.48 21 334 127
If You Were The Only Boy In The World 41 69.23 30 147 48
In The Wee Small Hours 43 75.41 4 127 45
It Had To Be You 70 78.85 4 132 79
It Must Have Been The Mistletoe 54 72.16 22 211 93
It's Up To You 56 79.76 14 199 83
Jenny Rebecca 60 79.03 20 126 59
Jingle Bells 40 91.12 22 269 83
Just In Time 76 90.91 9 73 47
Keepin' Out Of Mischief Now 53 57.14 31 129 53
Le Mur 57 69.16 50 109 42
Letting Go 59 77.88 -4 226 114
Like A Straw In The Wind 57 84.80 37 264 126
Little Tin Soldier 54 66.67 1 205 88
Lost In Wonderland 68 63.70 0 329 182
Lost Inside Of You 69 80.49 42 83 46
Love And Learn 65 90.70 30 176 83
Love Dance 67 85.51 27 112 66
Love Is A Bore 69 73.03 26 183 102
Lover Man 69 71.93 0 138 86
Lover, Come Back To Me 49 84.52 2 171 68
Ma Premiere Chanson 84 82.14 0 56 43
Make Believe 76 74.19 30 67 40
Make No Mistake, He's Mine 53 79.49 36 171 66
Make Someone Happy 71 95.92 63 88 49
Make The Man Love Me 64 97.96 31 115 54
Martina 82 64.29 -4 83 63
Medley 66 78.80 17 359 193
Moon River 50 84.21 -2 102 46
More In Love With You 74 70.77 29 140 91
More Than You Know 64 76.67 25 147 79
Mother And Child 71 70.41 17 193 133
Much More 68 84.62 6 159 91
My Coloring Book 71 66.10 16 126 82
My Favorite Things 66 62.32 13 126 80
My Funny Valentine 74 72.46 13 113 83
My Honey's Loving Arms 55 75.68 28 134 58
My Lord And Master 67 70.83 23 106 58
My Man 51 87.84 21 185 83
My Melancholy Baby 81 75.00 13 95 75
My Name Is Barbra 94 65.22 26 46 39
My Pa 70 92.31 22 117 75
Never Will I Merry 61 59.18 -16 74 31
Nice 'N' Easy 75 85.48 35 116 81
Night Of My Life 44 81.62 5 319 101
No More Songs For Me 65 97.56 5 85 42
No More Tears (Enough Is Enough) 40 68.00 0 533 130
Nobody Makes A Pass At Me 57 75.25 40 410 186
Non C'est Rien 63 74.03 0 187 96
Not Cricket To Picket 64 40.52 -10 249 137
Not While I'm Around 52 78.33 30 136 59
O Little Town Of Bethlehem 75 71.70 14 83 63
Once Upon A Summertime 61 60.67 49 162 90
One Big Union For Two 65 70.80 21 302 150
One God 54 72.60 43 133 57
One Kiss 86 82.76 38 51 37
One Less Bell To Answer / A House Is Not A Home 51 90.80 -4 359 133
People (From Broadway Musical) 49 59.46 12 134 51
People (From Funny Girl) 70 65.56 11 166 102
Pretty Women / The Ladies Who Lunch 65 45.83 29 299 161
Punky's Dilemma 72 45.83 4 132 93
Putting It Together 65 37.05 31 798 312
Quiet Night 94 69.23 -2 47 36
Rat-Tat-Tat-Tat 64 69.38 13 346 187
Right As The Rain 73 97.67 19 91 54
Sadie, Sadie 67 59.06 35 319 176
Second Hand Rose 67 67.12 10 125 75
Send In The Clowns 69 76.47 6 171 95
Sing Me A Song With Social Significance 59 55.65 7 238 124
Sleep In Heavenly Peace (Silent Night) 53 71.74 20 64 21
Smile 64 74.55 25 111 65
Smoke Gets In Your Eyes 73 85.71 38 105 69
Snowbound 71 81.58 35 76 42
So Many Stars 33 97.06 40 258 56
Solitary Moon 69 73.68 17 112 67
Some Other Time 58 85.11 16 109 55
Someone To Watch Over Me 74 75.51 16 106 73
Something New In My Life 58 83.87 17 221 93
Something's Coming 66 78.12 16 192 99
Somewhere 57 73.02 2 112 40
Soon It's Gonna Rain 59 83.53 29 172 74
Speak To Me Of Love 72 78.85 29 103 61
Spring Can Really Hang You Up The Most 62 77.27 21 272 145
Starting Here, Starting Now 62 60.00 22 89 43
Status Quo 50 76.09 13 566 199
Stout-Hearted Men 70 78.12 26 134 74
Stranger In A Strange Land 54 85.40 16 257 108
Supper Time 56 73.13 -24 129 59
Sweet Zoo 62 58.21 7 185 84
Taking A Chance On Love 73 73.68 23 78 48
Tell Him 53 88.67 25 324 131
Tell Him (Duet With Celine Dion) 52 73.18 25 352 135
That Face 63 73.21 52 110 55
That's A Fine Kind O' Freedom 54 81.31 40 214 81
The Best Gift 71 77.78 30 142 80
The Boy Next Door 71 61.22 13 119 72
The Christmas Song (Chestnuts Roasting On An Open Fire) 52 74.29 31 181 93
The Kind Of Man A Woman Needs 68 72.94 39 168 96
The Minute Waltz 64 80.00 1 411 188
The Morning After 59 70.69 -12 121 62
The Music Of The Night 62 54.17 29 264 132
The Music That Makes Me Dance 67 52.63 16 208 122
The Nearness Of You 54 66.67 5 118 51
The Same Hello, The Same Goodbye 57 64.29 0 183 86
The Second Time Around 56 86.76 30 129 64
The Shadow Of Your Smile 63 65.91 38 95 52
The Windmills Of Your Mind 53 50.39 2 286 132
Till I Loved You 54 70.09 22 218 88
Try To Win A Friend 56 73.08 25 147 72
Until It's Time For You To Go 67 83.02 22 143 81
What About Today? 45 71.17 11 223 80
What Are You Doing New Year's Eve? 59 73.33 1 135 70
What Good Is Love? 55 79.80 38 205 86
What Kind Of Fool 46 61.86 23 278 93
What Matters Most 55 65.31 30 128 53
What Now My Love 68 80.46 32 132 79
When In Rome (I Do As The Romans Do) 61 62.16 13 243 126
When Sunny Gets Blue 76 78.21 7 133 95
When The Sun Comes Out 54 84.27 23 185 87
Where Am I Going? 61 73.85 -11 177 84
Where Do You Start? 67 77.78 8 185 107
Where Is The Wonder? 65 65.22 35 113 64
Where Or When 69 74.36 24 116 74
Where's That Rainbow 55 73.26 27 193 97
White Christmas 72 68.75 7 99 62
Who Are You Now? 73 70.37 8 141 88
Who Taught Her Everything? 61 77.44 43 385 181
Who Will Buy? 76 73.17 26 97 61
Who's Afraid Of The Big Bad Wolf 54 94.59 -20 358 138
Why Did I Choose You? 58 83.33 34 113 49
Wild Is The Wind 64 85.71 35 119 54
Will He Like Me? 63 77.08 18 126 67
Willow Weep For Me 55 70.21 6 162 71
With A Little Help From My Friends 51 91.30 6 178 68
With One More Look At You 64 80.00 18 171 94
Without Your Love 63 66.00 20 235 122
Yesterdays 55 61.40 19 96 37
You Are Woman 66 62.80 24 348 189
You Don't Bring Me Flowers 56 76.00 39 221 90
You Must Believe In Spring 49 71.88 24 194 77
You're Gonna Hear From Me 66 81.52 29 191 110