Rod Stewart

Similar Artists   Word Cloud

55 b''    12 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
'Till There Was You 43 64.71 61 130 42
(I Know) I'M LOSING YOU 60 64.13 17 210 97
(I Know) I'm Losing You 60 64.71 17 205 90
(If Loving You Is Wrong) I DON'T WANT TO BE RIGHT 46 73.11 11 280 98
(If Loving You Is Wrong) I Don't Want To Be Right 44 74.14 11 290 94
(You Make Me Feel Like) A NATURAL MAN 50 80.58 3 237 92
A Kiss To Build A Dream On 65 65.31 7 105 54
A Night Like This 60 70.97 25 275 144
A Nightingale Sang In Berkeley Square 67 61.61 16 217 123
Ain't Love A Bitch 64 78.49 16 330 169
All For Love 44 92.00 46 343 97
All In The Name Of Rock 'n' Roll 72 80.29 8 245 152
ALL IN THE NAME OF ROCK N' ROLL 55 86.39 9 321 152
All In The Name Of Rock'N'Roll 55 85.96 9 323 154
All Right Now 45 91.84 17 312 96
ALMOST ILLEGAL 62 26.50 18 232 116
Almost Illegal 62 26.50 18 232 116
ALRIGHT FOR AN HOUR 47 77.05 16 285 118
Amazing Grace 74 83.08 24 122 80
An Old Raincoat Won't Ever Let You Down 55 76.23 9 269 101
Angel 55 70.41 41 179 76
ANGEL 56 70.71 41 182 76
Another Heartache 54 70.00 7 306 133
ANOTHER HEARTACHE 54 70.86 7 306 136
As Time Goes By 54 67.79 17 270 133
ATTRACTIVE FEMALE WANTED 61 50.37 13 251 134
Baby Jane 52 87.68 18 293 120
Baby, It's Cold Outside 63 74.07 4 373 184
BAD FOR YOU 53 85.11 -39 236 90
Better Off Dead 48 72.13 15 238 99
Bewitched, Bothered & Bewildered 63 64.04 22 229 130
Big Bayou 53 71.43 -9 185 77
Blind Prayer 57 83.33 9 345 146
Blondes (Have More Fun) 65 60.91 18 214 129
BLONDES HAVE MORE FUN 65 60.91 18 214 129
Blondes Have More Fun 65 61.74 18 217 134
Blue Moon 41 78.74 21 268 91
Blue Skies 72 73.85 22 133 86
Body Wishes 54 78.92 -13 314 142
Born Loose 58 85.00 -10 285 133
BRING IT ON HOME TO ME YOU SEND ME 46 78.15 41 292 83
Bring It On Home To Me Send Me 46 78.15 41 292 83
Bring It On Home To Me \ You Send Me 47 77.87 41 293 86
Broken Arrow 47 80.83 -2 251 93
But Not For Me 69 68.00 20 172 110
Camouflage 63 48.86 -5 325 160
CAMOUFLAGE 64 48.28 -5 322 159
Can I Get A Witness? 65 60.20 32 172 81
CAN WE STILL BE FRIENDS 51 78.02 -22 217 84
Can We Still Be Friends 50 78.02 -22 222 84
Cindy's Lament 70 84.51 21 142 87
Country Comforts 73 61.73 11 138 103
Crazy About Her 62 79.25 -3 345 167
CRAZY ABOUT HER 65 78.29 2 326 168
Crazy Love 62 80.68 13 170 83
Crazy She Calls Me 43 90.00 -14 175 57
Cut Across Shorty 53 93.62 3 251 103
Cut Across Shorty' 66 88.89 3 198 104
Da Ya Think I'm Sexy 47 78.61 8 352 130
Da Ya Think I'm Sexy? 47 80.68 8 348 127
Dancin' Alone 66 50.00 16 257 148
DANCIN' ALONE 64 51.13 16 254 145
Day After Day 43 80.88 13 132 37
Dirty Old Town 59 96.47 -18 124 59
Dirty Weekend 70 72.38 0 218 128
DIRTY WEEKEND 70 72.38 0 217 129
Dixie Toot 55 80.15 27 293 143
Don't Get Around Much Anymore 48 58.73 17 123 57
Downtown Train 53 75.56 -1 282 113
Drift Away 56 68.00 -15 196 99
DRINKING AGAIN (aka I'VE BEEN DRINKING) 63 86.52 6 196 95
DYNAMITE 55 66.84 9 380 161
Dynamite 55 67.19 9 376 161
Embraceable You 53 77.14 30 174 74
Every Beat Of My Heart 50 84.17 11 241 109
EVERY BEAT OF MY HEART 76 76.54 13 153 110
Every Picture Tells A Story 62 68.56 10 422 205
Everything I Own 53 89.19 40 192 82
Everytime We Say Goodbye 65 79.17 -7 99 57
FAREWELL 61 77.69 14 292 140
Farewell 59 78.03 12 303 139
Father And Son 57 85.15 11 252 114
First I Look At The Purse 55 86.32 6 257 110
Fool For You 61 79.81 18 242 116
Fooled Around And Fell In Love 52 94.05 35 154 69
Foolish Behaviour 63 73.83 -5 310 159
For All We Know 72 67.57 21 82 49
For Sentimental Reasons 48 39.06 15 136 46
For The First Time 47 67.42 23 247 85
FOR THE FIRST TIME 47 67.78 23 246 86
Forever Young 62 77.55 23 170 86
FOREVER YOUNG 63 76.29 23 168 86
Gasoline Alley 52 61.54 -11 245 98
Get Back 44 72.73 1 241 80
Ghetto Blaster 50 66.67 0 256 117
Gi' Me Wings 52 68.69 19 214 93
Girl From The North Country 60 58.44 33 180 88
Girl Grom The North Country 60 58.44 33 180 88
Go Out Dancing 61 71.18 2 316 155
Good Morning Little Schoolgirl 54 73.77 24 129 56
Had Me A Real Good Time 59 87.60 22 253 122
HANDBAGS And GLADRAGS 60 70.00 -2 197 96
Handbags And Gladrags 57 76.92 0 210 93
HANDBAGS and GLADRAGS 57 76.09 0 211 96
HARD ROAD 53 87.06 -15 181 80
Hard Road 53 87.06 -15 182 79
Have I Told You Lately 36 83.33 17 224 59
Have You Ever Seen The Rain 71 80.00 -14 104 63
Having A Party 44 63.93 23 237 84
Heart Is On The Line 55 73.55 23 255 122
HERE TO ETERNITY 65 57.97 4 417 216
Highgate Shuffle 43 95.37 1 158 49
Hot Legs 59 73.98 27 229 112
How Long 31 55.74 -13 309 68
I Ain't Superstitious 53 66.67 -5 154 57
I Can't Get Started 59 62.69 46 176 84
I DON'T WANT TO TALK ABOUT IT 43 90.00 -19 166 60
I Don't Want To Talk About It 40 88.57 -19 173 59
I Only Have Eyes For You 48 72.50 12 125 52
I Was Only Joking 69 62.86 7 292 173
I Wish It Would Rain 65 73.64 -6 207 123
I Wish You Love 59 80.00 47 125 56
I Wouldn't Ever Change A Thing 59 80.56 14 339 144
I'd Rather Go Blind 58 83.61 5 151 68
I'll Be Seeing You 75 55.26 23 83 50
I'll Stand By You 50 91.30 -21 236 87
I'm In The Mood For Love 49 81.82 28 157 67
I've Got A Crush On You 66 64.71 20 152 83
I've Got My Love To Keep Me Warm 43 75.90 41 182 62
If Not For You 47 90.00 23 196 68
If Only 53 73.68 7 315 137
If We Fall In Love Tonight 44 83.33 34 304 99
In A Broken Dream 61 85.71 8 184 98
IN MY LIFE 73 62.22 40 108 64
IN MY OWN CRAZY WAY 66 77.27 14 172 92
INFATUATION 60 42.17 8 166 86
IS THAT THE THANKS I GET 60 75.26 10 260 136
Isn't It Romantic 51 63.54 15 227 97
It Had To Be You 50 74.63 20 198 79
It Takes Two 41 93.64 30 306 92
It's A Heartache 36 83.52 -4 201 51
It's All Over Now 43 95.74 18 238 77
IT'S NOT THE SPOTLIGHT 42 76.64 18 266 82
Italian Girls 65 77.57 -6 234 133
ITALIAN GIRLS 64 79.25 -6 232 129
Jealous 63 64.06 -1 318 150
Jealous Guy 47 60.71 -25 138 47
Jo's Lament 66 85.48 10 151 85
Jodie 50 75.96 38 203 77
Just Like A Woman 56 78.57 4 272 120
Lady Day 72 84.81 4 165 113
LAST SUMMER 58 52.63 12 234 126
Let Me Be Your Car 70 71.83 6 173 101
Let's Fall In Love 55 62.71 18 158 69
Lethal Dose Of Love 49 72.48 19 306 130
LETHAL DOSE OF LOVE 50 67.32 19 310 134
Little Miss Understood 49 59.46 -7 172 68
Long Ago And Far Away 54 89.39 -1 136 64
LOST IN YOU 54 81.82 15 352 139
Lost In You 50 81.69 15 344 141
Lost Paraguayos 67 73.13 4 274 152
LOST PARAGUAYOS 68 73.13 4 273 152
Love Hurts 51 92.86 38 163 64
LOVE TOUCH 56 91.11 22 274 125
Love Touch 55 91.47 23 274 120
Maggie May 60 81.10 19 299 135
Makin' Whoopee 68 69.57 15 193 117
Mama You Been On My Mind 60 63.64 -5 219 109
Man Of Constant Sorrow 79 69.39 -12 103 80
Mandolin Wind 64 81.36 16 219 124
MANDOLIN WIND 65 81.36 16 219 124
Manhattan 72 70.48 25 193 132
Mine For Me 40 60.00 41 204 66
Moment Of Glory 66 67.84 -1 363 201
Moonglow 51 63.08 12 126 54
Move Me 61 66.41 14 296 144
MOVE ME 58 68.57 14 320 145
My Funny Valentine 52 80.00 -1 111 49
My Girl 53 92.73 -10 239 101
My Heart Can't Tell Me No 39 75.18 5 330 100
My Heart Stood Still 50 84.52 19 161 71
My One And Only Love 48 80.25 29 179 76
My Way Of Giving 58 65.52 52 134 71
Never Give Up On A Dream 55 70.83 12 242 104
Night And Day 45 74.68 13 184 65
No Holding Back 46 79.88 14 373 143
NOBODY KNOWS YOU WHEN YOU'RE DOWN AND OUT 50 83.96 14 267 110
Oh God, I Wish I Was Home Tonight 60 72.16 15 353 169
Oh! No Not My Baby 38 94.29 27 257 72
Only A Boy 68 61.31 6 273 162
Only A Hobo 54 84.85 3 219 94
Ooh La La 60 86.17 9 209 114
Our Love Is Here To Stay 45 76.81 24 147 49
Passion 52 54.97 6 256 109
People Get Ready 55 70.13 23 163 73
Pinball Wizard 67 69.09 -6 193 116
Pretty Flamingo 52 84.75 26 138 60
Ready Now 61 80.17 7 234 123
REASON TO BELIEVE 43 74.32 3 150 49
Rebel Heart 60 74.26 9 404 185
RED HOT IN BLACK 66 74.44 0 247 146
Rhythm Of My Heart 39 72.19 20 339 107
Ruby Tuesday 57 78.89 21 177 87
S'Wonderful 61 54.05 36 148 78
Sailing 43 75.81 14 142 41
Sailor 63 69.17 1 260 147
SATISFIED 60 69.84 17 273 137
Say It Ain't True 62 83.17 24 217 109
Scarred And Scared 70 66.67 10 210 136
Seem Like A Long Time 32 97.50 -3 240 49
Seems Like A Long Time 33 95.08 -3 241 52
Shake 50 88.11 20 315 102
Shapes Of Things 65 74.55 29 82 47
She Won't Dance With Me 58 78.72 -24 212 96
She Won't Dance With Me Little Queenie 58 78.72 -24 212 96
Shotgun Wedding 61 67.18 6 236 110
Smile 53 75.64 23 143 70
So Far Away 52 87.96 20 243 99
So Much To Say 54 85.00 13 157 72
So Soon We Change 56 76.52 16 207 104
Some Guys Have All The Luck 70 80.95 8 210 120
Somebody Special 57 40.37 24 216 103
Someone To Watch Over Me 49 83.33 25 154 67
Sometimes When We Touch 49 69.11 10 287 111
Sonny 55 80.56 5 257 114
Stand Back 47 80.87 9 277 102
Standin' In The Shadows Of Love 36 73.14 42 417 100
STANDING IN THE SHADOWS OF LOVE 36 73.14 42 417 100
Standing In The Shadows Of Love 37 70.72 42 422 106
Stardust 74 61.84 19 154 96
Still Love You 57 79.31 19 214 107
Still The Same 67 74.36 -5 165 92
STONE COLD SOBER 56 68.00 -15 196 99
Stone Cold Sober 58 68.32 -15 198 100
Strangers Again 45 86.07 -10 273 100
Street Fighting Man 44 57.45 2 181 73
Sweet Lady Mary 67 81.20 10 212 121
Sweet Little Rock 'n' Roller 59 75.00 11 172 92
Sweet Little Rock'N'Roller 60 75.47 11 174 94
SWEET SURRENDER 69 70.51 18 158 91
Taking A Chance On Love 62 73.17 38 172 87
Tear It Up 34 95.37 -11 196 44
Ten Days Of Rain 59 79.43 5 269 132
Thanks For The Memory 60 68.57 30 225 117
That Old Feeling 52 75.38 12 131 53
That's All 58 61.29 26 169 79
That's All Right 70 82.35 17 84 42
The Balltrap 54 73.12 11 340 149
THE BEST DAYS OF MY LIFE 64 58.51 39 213 119
The First Cut Is The Deepest 35 88.04 20 227 59
The Killing Of Georgie 66 70.71 13 410 226
The Killing Of Georgie (Part I And II) 66 70.64 13 404 222
The Motown Song 44 64.79 -3 324 117
The Nearness Of You 47 70.00 7 141 55
The Very Thought Of You 47 77.59 12 151 59
The Way You Look Tonight 47 71.60 30 158 67
THE WILD HORSE 57 86.50 22 260 125
The Wild Side Of Life 60 72.73 32 147 80
These Foolish Things 59 58.95 5 200 101
They Can't Take That Away From Me 37 85.88 32 191 52
This Old Heart Of Mine 50 77.36 25 224 83
THREE TIME LOSER 50 70.27 -4 222 106
Time After Time 53 85.45 32 134 56
To Love Somebody 44 85.34 32 271 80
Tom Traubert's Blues (Waltzing Matilda) 60 43.53 -1 325 156
TOM TRAUBERT'S BLUES(Waltzing Matilda) 61 44.19 -1 326 159
Tomorrow Is Such A Long Time 49 68.42 22 206 84
Tonight I'm Yours 41 61.39 19 390 107
Tonight I'm Yours (Don't Hurt Me) 41 61.39 19 390 107
TONIGHT I'M YOURS (Don't Hurt Me) 41 61.21 19 395 114
Tonight's The Night 60 75.51 13 156 89
TONIGHT'S THE NIGHT (Gonna Be Alright) 60 75.00 13 158 91
Tonight's The Night (Gonna Be Alright) 60 75.51 13 156 89
Tora, Tora, Tora (Out With The Boys) 48 75.12 4 361 151
TORA, TORA, TORA (Out With The Boys) 48 74.88 4 363 153
Tradewinds 55 70.09 -8 208 95
Trouble 70 69.23 1 205 133
True Blue 64 78.72 22 202 115
Try A Little Tenderness 56 64.66 3 216 89
Twistin' The Night Away 51 86.92 19 241 95
TWISTIN' THE NIGHT AWAY 51 89.43 16 229 86
Until The Real Thing Comes Along 43 87.84 33 196 70
We'll Be Together Again 51 49.12 -42 130 60
What A Wonderful World 63 70.37 41 120 69
What Am I Gonna Do (I'm So In Love With You) 50 72.73 10 338 146
WHAT AM I GONNA DO( So In Love With You) 50 74.47 10 336 144
WHAT AM I GONNA DO(I'm So In Love With You) 51 72.92 10 338 147
WHAT MADE MILWAUKEE FAMOUS (Has Made A Loser Out O 43 63.74 22 172 68
When A Man's In Love 47 75.00 32 366 139
When A ManĂ¢s In Love 49 74.27 32 374 146
When I Need You 48 89.22 15 256 85
WHEN I WAS YOUR MAN 52 74.02 26 283 119
Where Or When 53 70.27 38 124 53
WHO'S GONNA TAKE ME HOME 59 77.46 5 428 206
Who's Gonna Take Me Home 59 78.47 5 422 200
You Are Everything 58 85.42 -9 144 70
You Can Make Me Dance, Sing Or Anything 48 80.57 29 333 138
You Go To My Head 41 65.98 -2 241 77
You Got A Nerve 69 80.00 0 208 123
You Keep Me Hangin' On 43 90.41 27 204 62
You Send Me 40 57.65 42 190 47
You Wear It Well 65 68.89 1 312 158
You're In My Heart 68 54.55 26 231 147
You're In My Heart (The Final Acclaim) 68 54.55 26 231 147
YOU'RE IN MY HEART (The Final Acclaim) 68 53.57 26 232 150
You're Insane 69 74.14 -19 218 138
YOU'RE MY GIRL (I Don't Want To Discuss It) 54 83.33 2 198 72
You're My Girl (I Don't Want To Discuss It) 54 82.76 2 195 69
Young Turks 57 73.68 13 360 164