The Beatles

Similar Artists   Word Cloud

50 b''    15 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
A Day In The Life 66 87.96 14 211 120
A Hard Day's Night 34 85.44 -3 245 62
A Little Help From My Friends 51 85.71 11 232 86
A Taste Of Honey 57 86.79 11 94 44
Across The Universe 49 68.00 11 190 80
Act Naturally 42 86.96 -7 195 62
All I've Got To Do 42 85.96 -1 154 42
All My Loving 65 67.57 40 85 39
All Together Now 38 56.91 10 180 58
All You Need Is Love 36 87.34 46 195 44
And I Love Her 76 87.10 38 80 47
And Your Bird Can Sing 63 84.21 -14 105 50
Anna( With Him) 44 97.65 30 206 62
Another Girl 39 66.30 -6 207 70
Any Time At All 48 86.00 -8 155 57
Ask Me Why 45 67.69 28 178 60
Baby It's You 37 96.67 36 231 63
Baby's In Black 33 88.31 -8 186 46
Baby, You're A Rich Man 45 79.76 35 191 67
Back In The USSR 50 85.61 0 252 103
Bad Boy 69 68.22 -3 186 117
Because 72 100.00 17 54 23
Being For The Benefit Of Mr. Kite 74 59.04 15 150 91
Birthday 40 66.07 66 121 29
Blackbird 40 72.13 17 124 35
Blue Jay Way 40 95.65 -3 211 66
Boys 31 95.68 34 216 45
Can't Buy Me Love 39 86.81 45 208 55
Carry That Weight 52 80.00 -5 70 26
Chains 49 97.37 43 163 65
Christmas Time (Is Here Again) 43 54.44 19 193 65
Come Together 63 67.71 9 163 82
Cry Baby Cry 40 73.42 11 271 82
Day Tripper 45 81.69 13 132 42
Dear Prudence 48 95.35 13 153 53
Dig A Pony 47 65.22 18 206 68
Dig It 77 88.46 0 54 31
Dizzy Miss Lizzy 53 90.53 5 165 63
Do You Want To Know A Secret 40 81.08 3 142 46
Doctor Robert 54 66.67 28 155 69
Don't Bother Me 52 82.86 9 175 72
Don't Let Me Down 41 98.08 8 156 42
Don't Pass Me By 45 82.08 -3 260 94
Dr. Robert 52 68.69 28 165 71
Drive My Car 46 89.80 50 201 71
Eight Days A Week 34 95.12 45 205 45
Eleanor Rigby 52 76.47 -9 191 82
Every Little Thing 50 90.32 16 145 53
Everybody's Got Something To Hide Exept For Me And 31 76.47 36 184 35
Everybody's Trying To Be My Baby 27 57.28 -14 200 44
Fixing A Hole 49 62.92 -1 192 70
For No One 53 86.05 17 189 80
For You Blue 55 85.42 44 118 49
Free As A Bird 48 93.85 32 131 48
From Me To You 31 83.05 30 186 41
Get Back 45 72.97 6 233 77
Getting Better 43 45.74 34 269 84
Girl 69 83.33 11 168 93
Glass Onion 62 74.07 1 148 76
Golden Slumbers 50 85.00 13 83 31
Good Day Sunshine 59 73.75 56 125 59
Good Morning Good Morning 58 68.38 42 221 106
Good Night 44 94.74 36 104 32
Got To Get You Into My Life 48 82.72 14 201 73
Happiness Is A Warm Gun 55 41.41 49 195 89
Hello, Goodbye 28 82.27 -5 238 30
Help! 44 70.19 -7 230 77
Helter Skelter 40 64.55 11 247 67
Her Majesty 68 100.00 42 67 35
Here Comes The Sun 36 88.75 -14 150 35
Here, There And Everywhere 53 55.71 52 159 67
Hey Bulldog 55 70.37 28 138 66
Hey Jude 46 84.75 16 297 84
Hold Me Tight 36 90.48 6 173 40
Honey Don't 50 93.20 39 206 75
I Am The Walrus 58 48.31 -7 227 105
I Call Your Name 45 91.30 14 126 44
I Don't Want To Spoil The Party 40 79.49 -10 198 69
I Feel Fine 38 97.14 42 166 43
I Me Mine 35 81.25 44 146 36
I Need You 49 72.73 -1 178 70
I Saw Her Standing There 47 77.78 3 168 63
I Should Have Known Better 43 86.67 44 175 50
I Wanna Be Your Man 27 87.10 28 161 17
I Want To Hold Your Hand 36 81.61 43 176 38
I Want To Tell You 57 85.96 0 138 68
I Want You ( She's So Heavy ) 22 83.78 -54 168 14
I Will 71 85.71 25 113 66
I'll Be Back 50 87.67 2 165 62
I'll Cry Instead 73 86.67 -8 146 93
I'll Follow The Sun 43 77.61 50 129 44
I'll Get You 40 88.51 44 197 61
I'm A Loser 55 79.66 22 188 81
I'm Down 41 88.46 -6 156 56
I'm Happy Just To Dance With You 46 87.10 47 174 60
I'm Looking Through You 48 59.68 -1 182 67
I'm Loser 55 79.66 22 188 81
I'm Only Sleeping 47 67.44 -5 184 75
I'm So Tired 47 79.27 -42 204 74
I've Got A Feeling 46 74.29 0 230 76
I've Just Seen A Face 45 73.47 0 213 77
If I Fell 68 91.11 38 129 66
If I Needed Someone To Love 23 91.84 32 286 54
In My Life 56 66.67 42 146 64
It Won't Be Long 52 80.95 17 136 56
It's All Too Much 51 84.34 20 236 79
It's Only Love 55 76.32 25 124 53
Julia 57 61.54 22 114 53
Kansas City 40 96.60 -11 193 49
Kansas City Hey Hey Hey 40 93.18 -15 184 52
Komm, Gib Mir Deine Hand 33 86.16 0 169 38
Lady Madonna 64 62.67 0 122 74
Let It Be 35 73.58 22 244 63
Little Child 58 100.00 -12 95 44
Long Tall Sally 52 83.91 23 128 48
Long,long,long 69 90.91 28 81 37
Love Me Do 34 91.07 46 112 20
Love You To 72 95.92 16 101 68
Lovely Rita 71 87.36 24 158 91
Lucy In The Sky With Diamonds 57 56.86 -9 192 89
Maggie Mae 90 67.74 -36 53 44
Magical Mystery Tour 32 48.11 49 194 35
Martha My Dear 54 82.26 0 138 59
Matchbox 47 88.54 0 177 69
Maxwell's Silver Hammer 62 57.45 -5 223 119
Mean Mr. Mustard 72 72.34 -13 85 55
Michelle 47 75.56 17 163 56
Misery 61 80.36 -8 116 58
Money 27 97.73 16 226 43
Mother Nature's Son 75 78.95 0 74 55
Mr. Moonlight 46 72.46 44 142 48
No Reply 51 86.96 23 168 68
Norwegian Wood 70 73.33 34 115 69
Norwegian Wood (This Bird Has Flown) 70 73.33 34 115 69
Not A Second Time 86 92.31 2 59 43
Nowhere Man 47 82.89 -5 165 63
Ob-la-di, Ob-la-da 42 75.30 37 298 91
Octopus's Garden 52 79.73 52 189 77
Oh! Darling 36 76.54 -4 173 35
Old Brown Shoe 56 76.42 20 255 119
One After 909 29 85.25 -31 254 56
Only A Northern Song 68 80.00 -4 120 68
P.S. I Love You 41 67.74 42 155 40
Paperback Writer 61 56.98 -5 178 83
Penny Lane 57 62.93 0 234 104
Piggies 69 65.00 8 113 69
Please Mister Postman 43 71.17 11 280 77
Please Please Me 57 81.67 15 118 49
Polythene Pam 77 76.32 43 77 44
Rain 52 92.98 0 135 47
Real Love 48 87.50 27 159 59
Revolution 1 55 52.81 16 180 75
Rock-and-roll Music 36 88.05 6 355 100
Rocky Racoon 67 80.49 12 236 135
Roll Over Beethoven 63 74.11 -2 199 106
Run For Your Life 38 81.15 -3 229 66
Savoy Truffle 50 76.54 31 187 84
Sexy Sadie 50 75.00 39 173 63
Sgt. Pepper's Lonely Heart's Club Band (Reprise) 56 60.00 -7 79 32
Sgt. Pepper's Lonely Hearts Club Band 65 65.96 14 167 90
She Came In Through Bathroom Window 62 68.42 36 126 68
She Loves You 36 90.53 28 225 56
She Said, She Said 37 84.42 -14 198 51
She's A Woman 36 81.11 21 219 59
She's Leaving Home 65 61.02 16 229 129
Sie Liebt Dich 38 87.62 0 211 53
Slow Down 50 86.27 6 176 73
Something 55 74.51 23 126 50
Strawberry Fields Forever 46 57.61 -5 187 66
Sun King 84 47.50 26 51 37
Taxman 58 73.17 -23 165 73
Tell Me What You See 44 90.67 19 186 63
Tell Me Why 49 88.89 10 171 66
Thank You Girl 47 92.42 40 154 52
The Ballad Of John And Yoko 50 65.41 6 315 141
The Continuing Story Of Bungalow Bill 48 42.11 17 170 72
The End 103 85.71 40 30 20
The Fool On The Hill 47 78.64 -6 207 74
The Inner Light 53 72.55 -4 89 32
The Long And Winding Road 57 80.52 6 142 62
The Night Before 34 86.25 28 199 47
The Word 41 83.87 41 208 56
There's A Place 57 91.18 6 102 42
Things We Said Today 49 83.91 23 184 71
Think For Yourself 49 82.26 25 192 76
This Boy 72 92.50 33 83 47
Ticket To Ride 30 73.58 -2 254 58
Till There Was You 45 63.27 61 130 41
Tomorrow Never Knows 62 32.50 4 102 48
Twist And Shout 26 92.31 11 273 38
Two Of Us 43 69.16 2 195 74
Wait 34 92.55 16 217 56
We Can Work It Out 43 87.50 -2 238 81
What Goes On 47 86.11 -1 208 76
What You're Doing 40 79.49 14 146 49
When I Get Home 52 89.02 28 167 65
When I'm Sixty-Four 63 72.34 34 192 113
While My Guitar Gently Weeps 55 63.93 32 131 56
Why Don't We Do It In The Road 20 88.89 0 140 14
With A Little Help From My Friends 44 90.83 6 293 89
Within You, Without You 68 80.88 12 168 92
Words Of Love 74 93.10 30 53 27
Yellow Submarine 42 16.16 4 182 55
Yer Blues 46 85.71 -15 162 64
Yes It Is 40 75.32 27 186 60
Yesterday 53 64.38 1 133 60
You Can't Do That 58 90.91 0 166 73
You Know My Name( Up The Number) 30 79.45 54 267 47
You Like Me Too Much 38 82.89 15 220 70
You Never Give Me Your Money 65 70.79 14 149 86
You Really Got A Hold On Me 41 94.94 26 185 46
You Won't See Me 42 93.90 -2 251 83
You're Going To Lose That Girl 25 96.53 35 316 51
You've Got To Hide Your Love Away 65 89.83 21 113 65
Your Mother Should Know 26 76.47 -5 197 32