Nelly

Similar Artists   Word Cloud

58 b''    7 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
#1 56 75.73 1 821 306
... On The Radio (Remember The Days) 63 70.90 0 317 153
Afraid 64 76.00 7 290 139
Air Force Ones 61 86.49 0 906 338
All Good Things (Come To An End) 35 79.06 36 380 105
American Dream 69 68.49 10 711 356
Another One 70 68.63 -2 561 283
Baby Girl 66 77.24 30 292 143
Baby Watch Your Back 61 79.79 -3 201 93
Batter Up 69 73.39 -3 618 315
Bay 43 89.53 -4 696 214
Beecharmer 49 75.58 35 441 159
Body On Me 63 76.72 9 402 179
Boy 64 85.82 17 466 227
Build You Up 47 74.75 19 247 81
CG 2 63 74.25 0 745 344
Change The World 69 66.26 20 321 191
Childhood Dreams 48 71.85 17 347 125
Chill 68 81.78 2 923 402
Clonie 71 71.70 14 217 142
Columbia Is Bleeding 59 72.48 12 516 257
Country Grammar 68 72.88 8 571 286
Cupcake 50 74.21 28 330 130
David 56 79.84 17 246 117
Dem Boyz 70 81.77 7 670 343
Die For You 50 84.47 -2 487 170
Dilemma 47 81.04 16 551 182
Ding Dong 57 77.84 15 375 172
Do It 57 80.28 7 190 84
Down In Da Water 67 71.19 -1 533 288
E.I. 72 50.15 -2 567 300
Explode 49 74.84 3 335 130
Flap Your Wings 52 85.90 7 590 214
Food 32 75.00 25 226 48
For My 70 77.24 3 504 271
Forca 49 87.84 26 270 106
Fresh Off The Boat 40 86.84 26 183 55
G.E.S. 67 80.56 12 84 43
Galleon 53 66.00 -4 291 123
Getcha Getcha 65 75.26 0 548 238
Gin Rummy 58 62.18 11 236 129
Girlfriend Remix 51 85.86 26 796 253
Gladd 48 78.38 18 178 71
Glow 52 90.53 -3 220 87
Grand Hang Out 68 70.00 12 711 346
Greed, Hate, Envy 70 83.84 -10 459 268
Heart Of A Champion 64 69.67 5 597 279
Here We Come 53 76.90 -5 807 297
Hey, Man 57 67.02 -2 238 105
Hold Up 60 76.14 14 680 272
Hot In Herre 56 81.92 11 503 203
I Am Nothing 65 79.63 2 107 60
I Wanna Get Married 69 75.00 17 169 101
I Will Be There 41 85.71 10 230 74
I Will Make U Cry 51 72.50 7 501 192
I'm Like A Bird 55 87.18 41 195 80
Icey 72 75.19 16 680 369
Identity Theft 58 57.50 -9 550 260
In God's Hands 56 77.17 13 223 83
In My Life 59 89.16 25 655 236
In The Store 64 86.64 35 405 160
Inner Peace 54 79.01 1 369 149
Island Of Wonder 61 75.27 21 203 111
It's A Pose 59 50.00 2 389 193
LA 52 85.15 9 505 187
Legend 45 79.66 15 296 98
Let It Go (Lil Mama) 58 73.58 0 558 230
Let Me In Now 63 82.57 11 774 325
Let My Hair Down 37 89.52 0 445 121
Lie 60 79.91 -1 443 208
Livin' 90 75.00 -10 44 32
Long & Lazy River 49 78.90 -20 263 109
Long Night 46 81.88 24 696 194
Lovin Me 59 81.53 -1 578 238
Luven Me 59 81.06 4 593 251
Mama & Me 52 75.35 -2 716 272
Maneater 53 79.31 3 226 89
Manhattan Avenue 74 54.93 13 122 84
Mother Of Pearl 70 39.02 0 147 104
My Love Grows Deeper Part 1 42 76.35 8 338 108
My Place 50 80.78 -12 553 197
N Dey Say 55 44.59 2 623 251
Na-Nana-Na 62 72.88 0 538 238
Nellyville 64 68.38 13 498 233
Never Let 'Em C U Sweat 70 78.96 0 568 282
No Hay Igual
Nobody Knows 66 73.99 3 610 269
Number One 70 76.36 5 588 297
Oh Nelly 68 76.49 6 516 277
On The Grind 58 81.48 -1 631 238
One And Only 63 80.69 7 503 208
One-Trick Pony 59 84.85 13 222 101
Over and Over 45 80.00 -17 357 119
Oversure 61 68.42 20 222 119
Paradise 65 74.79 12 493 216
Party 57 70.54 0 285 130
Party People 50 63.71 9 462 178
Picture Perfect 52 74.50 24 314 132
Pimp Juice 59 81.49 1 573 255
Pink Chandelier 71 83.61 13 91 52
Play It Off 50 80.79 9 450 159
Playa 69 81.49 21 633 291
Politan 60 68.69 3 229 117
Pounce 38 95.83 -14 150 38
Powerless (Say What You Want) 44 79.83 -10 290 98
Pretty Toes 60 81.11 23 715 282
Promiscuous 63 79.85 -9 590 226
Real Life 52 64.96 -3 279 123
Really 59 75.00 -3 174 77
Respectable 51 56.98 29 424 162
Ride Wit Me 68 81.25 16 602 277
River Don't Runnn 69 72.70 0 575 304
Roc The Mic (Remix) 61 80.98 11 820 336
Rock The Mic 61 80.98 11 820 336
Sari 68 64.24 -22 614 307
Saturdays 74 84.34 1 139 101
Say It Right 62 87.50 3 176 82
Say Now 63 86.04 -3 478 226
Scared Of You 64 82.98 -1 166 93
Self-Esteem 53 77.94 12 530 182
She Don't Know My Name 66 78.72 0 452 220
Show 'em What You Won 66 82.30 3 780 365
Showtime 60 82.35 29 227 103
Somebody To Love 47 62.37 31 205 75
Spida Man 59 72.37 13 488 225
Splurge 68 72.64 18 602 283
St. Louie 71 75.27 4 505 287
Steal Da Show 70 81.42 1 800 405
Steal The Show 70 80.80 1 796 406
Stepped On My J'z 59 79.64 7 758 263
Stick Out Ya Wrist 62 86.12 3 569 270
Suitcase Song 75 63.77 0 123 83
Te Busqué 70 75.19 -3 254 158
Testify 50 55.36 24 331 146
The Big One 54 69.04 -12 430 194
The Dog Song 46 77.61 -2 323 118
The Down Low 40 73.61 -4 340 99
The Gank 44 87.84 -7 343 119
The Grass Is Green 49 83.33 0 296 106
There You Are In Me 51 51.88 -27 274 127
Thicky Thick Girl 72 72.48 2 602 328
Tho Dem Wrappas 56 76.19 6 614 275
Tilt Ya Head Back 31 89.68 9 671 128
Tipperary 44 54.17 -10 173 53
Toto Dies 67 65.60 2 228 145
Try 51 78.57 32 232 86
Trynna Finda Way 60 63.69 7 401 176
Turn Off The Light 54 75.38 6 322 129
Turn Off The Lights (Remix) 57 81.56 11 499 194
U Ain't Him 54 84.00 7 554 201
Ucud Gedit 46 65.70 28 601 190
Utha Side 69 79.15 6 423 221
Wadsyaname 36 91.80 1 732 176
Wait For You 54 79.61 22 295 112
Waiter 52 68.81 18 254 105
Warrior 68 69.28 17 302 163
We Had It Right 55 68.60 8 141 52
Well, Well 59 84.16 9 209 96
Who Fucks Wit Me 59 79.80 3 585 247
Won't U Please B Nice 63 71.88 40 157 82
Woodgrain & Leather Wit A Hole 63 68.42 8 700 265
Work It 47 84.48 22 686 200
Work Song 68 62.50 0 252 153
Wrap Sumden 72 79.76 2 477 250
Zombie 44 69.57 5 335 118