Diana Ross

Similar Artists   Word Cloud

53 b''    18 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
'T Ain't Nobody's Bizness If I Do 60 80.00 0 170 81
(I Love) Being In Love With You 50 72.09 24 359 124
(I'm A) Mean Ole Lion 54 77.65 8 185 80
(They Long To Be) Close To You 36 75.00 4 243 67
A Brand New Day (Everybody Rejoice) 36 69.08 20 302 85
A Breathtaking Guy 31 75.97 33 533 116
A Mother's Love 53 72.09 23 214 83
A Simple Thing Like Cry 43 86.08 -32 221 70
After You 47 57.47 13 261 94
Ain't No Mountain High Enough 53 80.13 14 320 133
Ain't No Sad Song 56 91.07 40 260 112
Ain't Nothin' But A Maybe 37 53.66 36 242 62
All For One 55 80.52 15 205 86
All Night Lover 47 69.49 39 250 83
All Of Me 65 86.21 -14 82 44
All Of My Life 35 76.19 51 245 58
All Of You 53 77.39 18 303 111
All Of You (Duet With Julio Iglesias) 53 76.86 18 309 117
All The Befores 63 60.71 17 198 116
Amazing Grace 81 92.31 24 74 55
And If You See Him 54 89.86 20 198 78
Anywhere You Run To 33 79.71 6 312 80
Automatically Sunshine 32 83.48 -21 255 50
Ave Maria 76 56.06 31 76 51
Baby It's Love 50 66.67 33 218 77
Baby It's Me 33 93.81 27 306 69
Baby Love 61 88.78 27 208 91
Back In My Arms Again 54 68.91 31 249 110
Back To The Future 35 68.00 2 252 66
Battlefield 50 60.94 8 235 105
Be A Lion 61 54.41 32 154 75
Behind Closed Doors 46 84.26 -4 224 73
Being Green 66 73.12 -2 229 122
Believe In Yourself 67 70.83 33 117 63
Believe In Yourself (Reprise) 67 70.83 33 117 63
Blame It On The Sun 58 92.42 27 167 80
Boss 71 68.57 -8 555 303
Bottom Line 50 74.59 8 208 90
Brown Baby 62 93.18 14 151 80
Can I Go On? 73 67.50 -11 94 58
Can't It Wait Until Tomorrow 49 59.21 20 166 64
Carry On 40 84.18 22 348 93
Chain Reaction 53 61.97 26 332 126
Change Of Heart 50 78.90 14 259 95
Come In From The Rain 57 89.01 17 196 88
Come See About Me 54 83.81 -1 237 87
Come Together 61 67.01 10 166 79
Composer 72 59.32 8 112 76
Confide In Me 60 64.20 22 155 77
Corner Of The Sky 52 75.00 27 344 151
Crime Of Passion 52 73.88 14 373 141
Cross My Heart 48 78.79 18 252 100
Cryin' My Heart Out For You 38 68.42 11 342 87
Dance: Ten Looks: Three 69 77.19 27 111 71
Dark Side Of The World 44 85.83 9 248 85
Did You Ever Wonder Why 46 80.58 25 229 97
Did You Read The Morning Papers? 51 63.64 4 243 107
Didn't You Know (You'd Have To Cry Sometime) 48 72.55 24 237 93
Dirty Looks 52 90.32 -41 172 68
Don't Explain 78 68.42 27 83 52
Don't Give Up On Each Other 56 62.90 5 300 125
Don't Nobody Bring Me No Bad News 54 75.86 36 193 76
Don't Rain On My Parade 62 89.23 9 258 131
Don't Stop 49 93.59 40 181 64
Doobedood'ndoobe,Doobedood'ndoobe, Doobedood'ndoo 46 55.00 33 307 114
Drop The Mask 50 80.00 -12 272 105
Ease On Down The Road #1 33 91.62 -12 396 91
Ease On Down The Road #2 47 91.07 -13 123 44
Ease On Down The Road #3 58 90.48 -10 99 50
Eaten Alive 38 75.28 -7 391 112
Emerald City Sequence 57 84.86 5 325 137
Endless Love 58 93.00 32 207 84
Endless Love (Duet with Lionel Richie) 64 88.46 27 180 82
Endless Love (Traduzida) 57 69.87 0 243 89
Every Day Is A New Day 26 92.95 34 669 102
Everybodys Got The Right To Love 70 66.67 4 147 85
Everything Is Everything 45 92.47 48 187 57
Experience 59 57.55 20 347 138
Family 63 56.79 35 230 115
Fine And Mellow 47 90.10 11 195 76
Fool For Your Love 50 83.19 28 257 95
Force Behind The Power 47 76.40 11 368 135
Forever Came Today 46 87.25 19 276 94
Forever Young 53 80.39 17 155 55
Free (I'm Gone) 43 67.43 20 417 140
Friend To Friend 51 85.25 26 163 61
Gettin' Ready For Love 54 79.79 27 207 83
Gimme A Pigfoot (And A Bottle Of Beer) 54 77.48 11 219 104
Girls 68 83.33 2 114 67
Girls (in Ross 1983) 44 70.45 25 167 63
Give Up 35 84.13 44 308 83
Go, Tell It On The Mountain 48 67.33 29 201 74
God Bless The Child 56 93.55 27 132 70
Goin' Through The Motions 70 77.97 27 109 76
Gone 36 82.14 45 365 93
Goodmorning Heartache 76 70.77 13 119 85
Goodmorning Heartache 54 85.00 23 228 93
Got To Be Free 41 87.50 22 279 86
Happening 47 86.96 -31 263 90
Happy Christmas (War Is Over) 53 83.56 26 142 56
Have Fun (Again) 26 77.42 20 396 79
He Lives In You 35 80.18 80 220 52
He's The Wizard 48 73.23 24 283 106
Heart (Don't Change My Mind) 47 83.11 5 287 114
Heavy Weather 54 66.91 -9 258 122
Here I Am 82 68.00 1 64 44
His Eye Is On The Sparrow 44 76.00 32 125 36
Home 68 78.64 21 230 128
Hope Is An Open Window 44 72.73 3 388 136
How About You 62 98.31 7 162 75
I Ain't Been Licked 41 86.34 5 331 104
I Am Me 49 66.28 5 218 88
I Can't Give Back The Love I Feel For You 43 84.30 11 326 109
I Cried For You (Now It's Your Turn To Cry Over Me 40 88.71 -18 134 40
I Hear (The Voice Of Love) 46 77.12 19 262 88
I Hear A Symphony 57 73.28 29 234 99
I Heard The Bells 65 79.41 24 115 71
I Hope I Get It 68 62.50 8 121 72
I Love You (Call Me) 58 90.00 29 106 44
I Loves Ya Porgy 63 83.67 -12 111 55
I Never Loved A Man Before 47 69.57 9 249 98
I Thought It Took A Little Time (But Today I Fell 41 67.94 4 278 93
I Thought That We Were Still In Love 45 78.30 9 289 106
I Want You Back 73 91.67 5 103 62
I will survive 41 77.86 4 549 160
I Won't Last A Day Without You 46 80.00 20 279 102
I Wouldn't Change A Thing 50 87.50 24 190 72
I Wouldn't Change The Man He Is 51 86.09 25 258 99
I'll Settle For You 57 94.44 11 174 81
I'm A Winner 51 77.08 24 240 93
I'm Coming Out 63 67.65 33 167 77
I'm In The World 54 81.82 9 178 69
I'm So Happy (To See You Again) 50 87.96 32 267 107
I'm Still Waiting 55 85.04 23 254 103
I'm Watching You 60 71.57 33 252 114
If We Hold On Together 58 78.79 22 191 96
If You're Not gonna Love Me Right 31 93.42 32 508 100
Ill Try Something New 63 82.22 27 86 45
Im Coming Out 59 88.64 1 162 70
Im Gonna Make You Love Me 95 84.21 0 46 38
Imagine 60 63.33 5 127 64
In And Out Of Love 57 72.45 36 202 85
In The Ones You Love 33 70.27 50 292 69
In Your Arms 45 65.59 25 184 64
Is This What Feeling Gets (Dorothy's Theme) 73 68.85 19 140 96
It's A Wonderful Life 46 58.00 50 240 87
It's Christmas Time 42 87.78 54 160 54
It's Hard For Me To Say 53 82.28 9 215 80
It's My House 44 84.62 33 276 89
It's My Turn 52 85.04 14 316 130
It's Never Too Late 42 62.14 -16 217 70
It's Your Move 39 72.48 7 283 82
Keep An Eye 49 88.20 10 319 119
Keep It Right There 41 87.86 29 275 84
Keep On (Dancin') 40 78.57 0 283 97
Kiss Me Now 46 86.73 12 225 76
Lady Sings The Blues 83 85.71 -42 55 39
Last Time I Saw Him 50 80.54 4 292 123
Leave A Little Room 42 88.24 0 230 67
Let It Snow! Let It Snow!Let It Snow! 43 82.00 3 188 72
Let Somebody Know 47 72.50 24 277 95
Let's Go Up 72 73.24 22 161 100
Let's Make Every Moment Count 70 67.95 17 167 100
Little Girl Blue 70 79.03 6 126 75
Love Child 59 70.63 24 252 122
Love Dont Come Easy 70 68.00 2 105 62
Love Hangover 43 94.12 39 178 47
Love Is All That Matters 48 66.34 31 221 79
Love Is Here And Now Youre Gone 70 76.24 -11 536 270
Love Is Here To Stay 41 76.12 24 146 49
Love Is Like An Itching In My Heart 60 57.14 31 202 101
Love Lies 60 85.88 25 154 81
Love Me 31 77.27 44 283 65
Love On The Line 47 68.12 38 376 122
Love Or Loneliness 46 72.34 29 369 138
Love Will Make It Right 55 84.55 28 203 100
Lover Man (Oh, Where Can You Be?) 45 67.78 -1 201 84
Lovin', Livin' & Givin' 41 74.40 15 284 93
Mean To Me 82 86.21 -17 63 42
Mirror Mirror 70 67.16 0 209 130
Mirror, Mirror 54 61.95 -5 225 97
Missing you 56 77.06 2 249 110
Missing Youdr 43 83.54 32 317 113
Money (That's What I Want) 44 98.81 33 179 56
More And More 67 62.86 32 197 109
Mr. Lee 33 97.79 65 245 60
Muscles 39 81.76 19 354 93
My Man 62 88.52 20 171 90
My Man (Mon Homme) 63 87.88 20 177 95
My Mistake 77 72.92 40 94 66
My Mistake (Was To Love You) 51 79.55 25 210 84
My Old Piano 46 51.81 23 157 61
My Place 48 76.67 38 234 81
My World Is Empty Without You 56 85.86 2 185 84
My World Is Empty Without You 80 82.05 15 80 57
Nathan Jones 40 73.56 32 210 62
Never Say I Don't Love You 48 78.79 48 220 75
No Matter What Sign You Are 59 77.78 8 213 113
No Matter What You Do (Duet With Al B. Sure) 49 73.97 25 379 119
No One Get's The Prize 49 88.74 12 323 116
Nobody Makes Me Crazy Like you Do 55 72.57 -17 231 104
Not Over You Yet 33 76.56 31 324 78
Now That There's You 42 87.66 15 343 115
Now That You're Gone 29 94.90 -1 277 68
O Holy Night 57 77.65 24 120 58
O Little Town Of Bethlehem 74 73.26 24 134 88
Oh Teacher 47 83.59 21 399 139
Once In The Morning 36 56.19 21 261 67
One Love In My Lifetime 49 76.92 33 217 86
One Love In My Lifetime 55 80.67 34 234 105
One More Chance 56 81.30 27 333 141
One Shining Moment 55 65.59 44 226 100
Only Love Can Conquer All 42 82.11 21 209 73
Overjoyed 56 77.55 31 232 95
Paradise 52 44.26 50 147 67
Pieces Of Ice 58 69.70 -25 112 62
Pieces Of Ice 69 64.18 6 128 88
Please Mr. Postman 79 63.04 -18 60 39
Pledging My Love 53 74.32 51 145 57
Reach Out And Touch 78 68.75 -8 107 88
Reach Out And Touch (Somebody's Hand) 42 71.00 27 209 77
Reach Out I'll Be There 60 92.75 16 126 59
Reach Out, I'll Be There 40 67.33 29 391 113
Reflections 57 66.07 24 256 105
Remember Me 58 60.17 34 247 118
Remember Medr 60 52.69 10 197 93
Rescue Me 33 80.95 10 184 37
River Deep Mountain High 44 71.15 22 452 134
Save The Children 65 72.73 11 149 77
Say We Can 43 80.81 22 250 87
Selfish One 58 83.67 7 231 108
Send In The Clowns 103 61.54 -6 30 27
Shine 40 66.99 19 185 68
Shockwaves 52 38.00 -9 192 81
Silent Night 71 67.14 22 94 58
Sleepin' 64 72.73 -4 243 117
Sleigh Ride\Jingle Bells 49 74.44 31 229 88
Slide Some Oil To Me 58 81.08 20 151 73
Smile 63 76.19 22 120 71
So Close 53 82.00 27 210 86
So Closedr 71 52.63 18 108 67
So They Say 44 87.77 24 341 115
Some Things You Never Get Used To 73 66.67 19 106 74
Someday At Christmas 59 84.55 27 196 93
Someday We'll Be Together 54 82.61 24 208 80
Someday Well Be Together 46 56.82 9 185 79
Someone That You Loved Before 41 91.15 28 292 79
Something On My Mind 58 80.77 2 190 80
Soon As I Get Home\Home 62 75.61 -6 227 110
Sorry Doesn't Always Make It Right 59 75.31 9 190 84
Soul Kiss 47 94.00 42 297 102
Sparkle 42 91.51 13 182 63
Stay With Me 42 81.51 19 291 88
Still In Love 59 80.90 18 182 88
Stoned Love 74 47.73 17 158 106
Stop In The Name Of Love 64 84.31 19 201 117
Stop! In The Name Of Love 45 82.30 32 264 88
Stop! Look, Listen (To Your Heart) 44 87.32 14 272 80
Stop, Look, Listen (To Your Heart) 44 87.32 14 272 80
Stormy Weather 72 73.33 30 99 62
Strange Fruit 73 68.63 -2 92 56
Stranger In Paradise 50 63.41 -7 187 78
Sugar Free 51 70.54 30 264 99
Summertime 43 72.34 20 184 67
Surrender 49 69.39 34 200 74
Sweet Nothings 64 75.58 29 127 69
Sweet Surrender 45 80.37 46 248 76
Swept Away 47 75.76 2 279 95
Swept Away 35 80.95 41 230 60
Swing It 30 92.70 14 461 85
Take Me Higher 42 70.35 20 347 103
Take The Bitter With The Sweet 60 77.08 23 192 93
Telephone 38 83.33 36 211 56
Tell Mama 51 90.43 27 196 74
Tell Me Again 49 82.95 29 219 87
Tenderness 33 38.85 41 252 67
That's How You Start Over 55 81.72 6 202 100
That's Why I Call You My Friend 61 80.52 3 166 89
The Best Years Of My Life 55 81.25 61 169 71
The Boss 38 85.71 43 224 69
The Christmas Song(Chestnuts Roasting On An Open F 52 75.00 29 173 97
The Feeling That We Have 55 77.27 3 252 101
The First Noël 63 73.61 15 127 70
The Lady Is A Tramp 37 79.55 -36 192 62
The Long And Winding Road 56 78.48 8 142 63
The Man I Love 73 82.46 27 119 82
The Music In The Mirror 52 71.43 13 120 46
The Point - 86 36.84 20 36 21
The Same Love That Made Me Laugh 52 94.37 23 163 72
The Twelve Days Of Christmas 57 83.33 28 65 28
Them There Eyes 75 84.00 27 96 65
Theme From Mahogany 60 76.65 -10 307 130
Theme From Mahogany (Do You Know Where You're Goin 49 63.77 5 197 83
There Goes My Baby 53 77.19 37 154 62
There's A Small Hotel 79 67.57 -3 67 46
These Things Will Keep Me Loving You 49 86.84 45 197 73
Think I'm In Love 28 94.77 37 415 86
This House 47 69.42 34 273 95
To Love Again 45 72.29 37 234 82
Together 60 41.67 44 211 98
Too Many Nights 44 84.92 28 374 125
Too Shy To Say 52 92.59 17 130 58
Top Of The World 37 73.74 30 241 76
Touch By Touch 59 78.41 25 185 81
Touch Me In The Morning 67 61.47 23 200 114
Touch Me In The Morning 62 72.41 15 339 161
Turn Around 42 84.42 12 139 37
Two Can Make It 41 76.19 12 266 94
Until We Meet Again 35 82.20 12 325 91
Up Front 50 73.08 6 237 101
Up The Ladder To The Roof 62 64.63 23 167 82
Upside Down 29 52.70 -4 305 68
Upside Down 68 67.74 15 133 79
Voice Of The Heart 36 84.09 5 425 111
Waiting In The Wings 48 68.52 23 268 99
We Are The Children Of The World 50 57.50 47 206 81
We Need You 45 82.24 9 238 86
We Stand Together 54 51.47 13 256 123
What A Little Moonlight Can Do 66 72.22 0 83 48
What A Wonderful World (Live) 80 68.18 46 55 35
What Can One Person Do 35 60.71 22 319 86
What I Did For Love 76 50.00 40 74 45
What The World Needs Now (Is Love) 35 87.96 28 208 63
What Would I Do If I Could Feel? 56 89.36 31 159 69
What You Gave Me 47 86.32 15 242 88
When The Lovelight Starts Shining Through His Eyes 57 89.16 -28 142 68
When Will I Come Home To You 39 72.53 -11 242 85
When You Dream 67 82.86 12 222 127
When You Tell Me That You Love Me 45 78.50 22 269 98
Where Did Our Love Go 60 63.76 23 472 206
Where Did We Go Wrong 50 77.48 0 344 129
Where Did We Go Wrong (in album Stolen Moments) 57 78.70 3 248 108
Where There Was Darkness 41 80.00 19 198 72
White Christmas 57 74.07 21 94 40
Who 43 68.75 2 177 71
Why Do Fools Fall In Love 44 92.21 30 163 55
Why Do Fools Fall In Love 73 82.00 16 97 58
Winter Wonderland 61 54.84 22 238 129
Wonderful Christmastime 40 41.05 37 159 52
Work That Body 51 88.27 12 268 98
Workin' Overtime 41 62.36 -7 320 111
You and I 53 76.72 10 265 110
You Are Everything 55 84.00 0 146 65
You Are Everything 58 85.42 0 138 67
You Are Not Alone 40 81.65 6 304 93
You Can't Hurry Love 43 88.05 26 329 99
You Can't Win 55 83.51 30 223 101
You Do It 44 85.23 30 268 81
You Got It 51 86.44 29 272 104
You Keep Me Hangin On 56 93.33 1 131 58
You Were The One 39 79.78 28 276 80
You're All I Need To Get By 64 73.96 19 260 129
You're Gonna Love It 44 79.13 35 318 100
You're Good My Child 33 86.93 48 261 66
You've Changed 76 75.00 -4 93 62
Your Love 46 70.75 26 221 84
Your Love Is So Good For Me 51 93.41 54 226 90