Elvis Presley

Similar Artists   Word Cloud

57 b''    17 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
(Marie's The Name Of) His Latest Flame 69 69.09 36 121 79
(Now And Then There's) A Fool Such As I 40 89.36 7 162 49
(Such An) Easy Question 66 76.00 12 81 43
(That's What You Get) For Lovin' Me 40 67.39 48 184 62
(There Will Be) Peace In The Valley (For Me) 46 85.88 -1 185 67
(There's) No Room To Rhumba In A Sports Car 52 84.78 6 197 94
(You're So Square) Baby I Don't Care 64 94.12 25 124 66
(You're The) Devil In Disguise 40 54.29 54 158 44
A Big Hunk O' Love 46 93.18 22 178 74
A Boy Like Me, A Girl Like You 67 70.97 22 82 49
A Cane And A High Starched Collar 50 70.19 22 183 77
A Dog's Life 61 84.88 23 194 97
A House That Has Everything 46 73.24 23 121 52
A Hundred Years From Now 68 69.70 3 74 44
A Little Bit Of Green 45 72.37 -12 171 68
A Little Less Conversation 39 51.24 -1 219 72
A Mess Of Blues 56 87.14 -4 142 73
A Thing Called Love 73 89.16 23 172 109
A Whistling Tune 67 52.83 30 105 63
A World Of Our Own 65 62.75 50 121 71
Adam And Evil 54 78.49 -12 197 88
After Loving You 39 64.56 9 197 63
Ain't That Loving You Baby 45 68.54 50 170 68
All I Needed Was The Rain 66 93.44 -7 113 68
All Shook Up 63 93.10 26 191 103
All That I Am 50 90.91 2 118 43
Alla En El Rancho Grande 74 82.14 31 91 62
Almost 81 57.58 38 79 56
Almost Always True 58 52.94 17 97 46
Almost In Love 60 56.10 20 80 44
Always On My Mind 45 75.32 29 174 64
Am I Ready 55 100.00 35 94 37
Amazing Grace 68 89.09 16 107 67
America The Beautiful 46 59.38 38 94 34
An American Trilogy 70 69.84 3 100 60
An Evening Prayer 81 84.62 10 52 34
And I Love You So 73 84.09 23 113 69
And The Grass Won't Pay No Mind 61 81.72 11 170 92
Angel 50 61.02 18 115 49
Animal Instinct 71 69.62 6 176 108
Any Day Now 58 85.26 33 163 72
Anyone (Could Fall In Love With You) 56 70.45 49 110 44
Anyplace Is Paradise 65 68.49 8 178 96
Anything That's Part Of You 71 74.42 16 107 64
Are You Lonesome Tonight 66 74.51 16 219 119
Are You Sincere 51 85.00 45 88 29
As Long As I Have You 50 89.74 9 109 42
As We Travel Along The Jericho Road 86 96.00 -5 50 35
Baby Let's Play House 40 95.57 -4 227 65
Baby, What You Want Me To Do 54 94.59 -15 78 25
Bad Nauheim Medley 69 77.63 15 169 104
Barefoot Ballad 30 63.28 -21 251 57
Beach Boy Blues 61 73.33 5 130 74
Beach Shack 51 79.78 4 171 76
Because Of Love 57 81.43 37 149 73
Beginner's Luck 75 68.57 30 77 53
Beyond The Bend 68 66.10 45 107 66
Beyond The Reef 51 81.97 0 123 50
Big Boss Man 38 96.46 7 226 56
Big Love, Big Heartache 72 93.88 34 101 65
Bitter They Are, Harder They Fall 66 87.76 -5 109 60
Black Star 39 91.30 -12 192 52
Blessed Jesus Hold My Hand 74 78.18 16 96 62
Blowin' In The Wind 53 78.65 43 174 73
Blue Christmas 77 60.00 2 64 42
Blue Eyes Crying In The Rain 61 63.27 -5 88 45
Blue Hawaii 78 81.48 25 69 37
Blue Moon Of Kentucky 30 82.61 14 172 37
Blue River 76 88.64 0 98 69
Blue Suede Shoes 48 89.23 1 141 54
Blueberry Hill 82 81.25 40 64 44
Bosom Of Abraham 68 53.57 -3 58 26
Bossa Nova, Baby 59 89.57 11 200 91
Bridge Over Troubled Water 56 83.33 -23 168 78
Bringin' It Back 62 55.88 20 135 71
Britches 70 76.39 -8 147 88
Burning Love 50 69.60 36 229 81
By And By 42 56.04 40 197 72
C'mon Everybody 44 82.47 22 169 55
Can't Help Falling In Love 45 89.58 41 112 44
Carny Town 63 91.84 18 164 96
Catchin' On Fast 69 96.61 37 117 68
Change Of Habit 59 81.43 7 170 85
Charro 70 75.27 5 182 114
Chesay 46 89.72 34 175 73
Cindy, Cindy 47 89.58 17 280 102
City By Night 68 60.00 7 111 69
Clambake 31 61.31 -10 243 60
Clean Up Your Own Backyard 54 60.00 21 267 130
Come What May (You Are Mine) 47 93.24 17 158 64
Confidence 48 49.46 -1 212 83
Cotton Candy Land 67 71.67 4 94 52
Could I Fall In Love 72 90.91 33 87 51
Crawfish 76 83.33 22 97 70
Cross My Heart And Hope To Die 61 84.88 2 184 96
Crying In The Chapel 65 82.22 27 190 96
Danny 67 85.19 -7 110 58
Danny Boy 69 79.10 6 152 81
Dark Moon 12 83.65 30 456 42
Datin' 63 69.33 1 157 85
Didja' Ever 40 88.08 4 310 96
Dirty, Dirty Feeling 61 79.69 -22 136 72
Dixieland Rock 55 77.32 6 193 90
Do Not Disturb 62 86.36 12 118 70
Do The Clam 42 87.10 26 181 66
Do The Vega 34 86.96 26 204 56
Do You Know Who I Am 58 91.18 16 228 94
Doin' The Best I Can 39 97.10 29 175 54
Dominic 73 67.14 22 123 82
Don't 66 87.80 -20 112 54
Don't Ask Me Why 72 91.67 32 85 50
Don't Be Cruel 53 86.84 -6 192 79
Don't Cry Daddy 57 83.17 0 166 84
Don't Forbid Me 70 81.25 -10 61 29
Don't Leave Me Now 76 90.91 20 82 51
Don't Think Twice It's All Right 30 76.32 25 385 94
Doncha' Think It's Time 45 85.23 16 170 66
Double Trouble 55 85.06 -2 148 71
Down By The Riverside And When The Saints Come Mar 55 65.88 -6 171 84
Down In The Alley 59 83.53 5 158 76
Drums Of The Islands 76 68.89 20 95 62
Early Mornin' Rain 64 79.17 24 205 115
Earth Angel 57 72.92 50 104 41
Earth Boy 46 83.33 48 149 50
Easy Come, Easy Go 50 80.00 35 150 63
Echoes Of Love 57 87.93 27 132 61
Edge Of Reality 45 49.35 -25 160 59
El Toro 59 72.34 22 171 82
Everybody Come Aboard 57 74.78 43 211 104
Faded Love 56 59.18 26 125 51
Fairytale 57 70.45 32 215 98
Fame And Fortune 80 77.14 33 85 61
Farther Along 61 55.56 19 120 63
Fever 59 85.51 12 271 131
Find Out What's Happening 42 63.44 22 190 60
Finders Keepers, Losers Weepers 40 76.39 37 194 58
First In Line 71 92.50 20 95 60
Five Sleepy Heads 82 72.73 10 78 60
Flaming Star 38 70.43 -2 195 52
Follow That Dream 44 78.38 48 192 57
Fool 35 82.81 35 170 35
Fool, Fool, Fool 35 92.98 46 142 34
Fools Fall In Love 54 88.75 20 153 74
Fools Rush In 43 85.14 33 156 55
For Ol' Times Sake 64 88.17 5 210 113
For The Good Times 59 71.60 37 159 92
For The Heart 30 88.46 28 232 45
For The Millionth And The Last Time 46 75.95 9 164 63
Forget Me Never 79 51.61 33 66 46
Fort Lauderdale Chamber Of Commerce 67 31.03 24 113 71
Fountain Of Love 79 69.70 20 69 45
Frankfort Special 45 71.69 32 239 86
Frankie And Johnny 61 90.98 1 245 118
Froggy Went A Courtin' 18 66.96 10 198 18
From A Jack To A King 44 86.25 -11 176 53
Fun In Acapulco 54 65.67 28 133 60
Funny How Time Slips Away 67 88.46 13 145 78
G.I. Blues 42 76.07 19 240 90
Gentle On My Mind 65 74.47 -4 291 159
Gently 76 93.88 29 75 50
Girl Happy 45 88.18 66 191 68
Girl Next Door Went A'walking 29 85.31 6 244 54
Girl Of Mine 52 81.90 30 216 95
Girls! Girls! Girls! 57 85.11 7 167 79
Give Me The Right 72 91.89 21 87 51
Go East, Young Man 50 85.19 18 176 73
Goin' Home 66 78.45 17 237 136
Golden Coins 71 62.07 44 109 74
Gonna Get Back Home Somehow 62 63.64 2 112 57
Good Luck Charm 45 86.02 41 173 70
Good Rockin' Tonight 45 88.18 28 183 56
Good Time Charlie's Got The Blues 52 91.49 57 142 63
Got A Lot O' Livin' To Do 37 81.61 23 352 106
Got My Mojo Working Keep Your Hands Off Of It 25 76.67 24 383 59
Green, Green Grass Of Home 58 89.47 -2 195 88
Guadalajara 58 66.35 0 112 53
Guitar Man 70 78.21 -7 298 168
Happy Ending 42 73.81 56 176 58
Harbor Lights 76 77.50 8 91 59
Hard Headed Woman 45 85.29 -23 186 80
Hard Knocks 34 80.00 -3 226 66
Hard Luck 70 78.00 -7 179 109
Harem Holiday 53 70.91 30 183 84
Have A Happy 58 64.10 53 151 82
Have I Told You Lately That I Love You 50 89.09 -4 136 49
Hawaiian Sunset 85 57.14 50 60 48
Hawaiian Wedding Song 71 85.42 39 95 55
He Is My Everything 58 62.50 -3 115 54
He Knows Just What I Need 51 67.50 -12 81 25
He'll Have To Go 35 77.65 7 187 52
He's Only A Prayer Away (I Asked The Lord) 69 83.72 0 103 56
He's Your Uncle, Not Your Dad 67 60.76 9 186 106
Heart Of Rome 35 73.73 21 220 67
Heartbreak Hotel 61 91.78 -10 147 77
Help Me Make It Through The Night 48 68.00 -11 154 69
Here Comes Santa Claus (Right Down Santa Claus Lan 61 85.16 16 199 105
Hey Jude 33 82.11 13 193 43
Hey Little Girl 63 95.77 17 131 70
Hey, Hey, Hey 56 87.59 46 224 100
Hi Heel Sneakers 32 89.29 17 237 56
His Hand In Mine 41 90.00 15 181 54
Holly Leaves And Christmas Trees 74 76.92 -2 101 73
Home Is Where The Heart Is 45 82.69 10 121 40
Hot Dog 68 85.23 15 149 86
Hound Dog 55 78.38 16 75 29
House Of Sand 41 96.91 -5 184 66
How Can You Lose What You Never Had 42 79.07 18 139 51
How Do You Think I Feel 71 88.46 25 76 47
How Great Thou Art 66 72.88 70 100 56
How The Web Was Woven 71 95.56 17 107 61
How Would You Like To Be 41 94.48 -9 263 66
How's The World Treating You 66 78.05 6 82 50
Hurt 79 88.24 26 75 51
I Beg Of You 46 84.44 22 188 65
I Believe In The Man In The Sky 62 75.47 30 120 67
I Can Help 61 86.76 46 164 79
I Can't Help It (If I'm Still In Love With You) 57 86.49 23 98 53
I Can't Stop Loving You 82 82.86 8 72 56
I Don't Care If The Sun Don't Shine 41 87.62 34 249 72
I Don't Wanna Be Tied 61 87.50 33 192 91
I Don't Want To 46 100.00 36 125 39
I Feel So Bad 50 94.55 -55 111 40
I Feel That I've Known You Forever 72 85.19 23 63 37
I Forgot To Remember To Forget 57 56.25 -2 104 50
I Got A Woman (I Got A Sweetie) 66 78.18 40 107 60
I Got Lucky 41 90.10 26 203 71
I Got Stung 71 89.13 -2 173 106
I Gotta Know 70 78.95 10 173 105
I Just Can't Help Believin' 55 67.21 32 142 66
I Just Can't Make It By Myself 64 76.00 -15 92 46
I Love Only One Girl 42 95.04 28 233 75
I Love You Because 64 69.77 43 105 51
I Met Her Today 74 83.05 20 146 97
I Miss You 61 77.36 24 126 65
I Need Somebody To Lean On 64 70.69 11 126 63
I Need You So 53 100.00 15 112 46
I Need Your Love Tonight 73 87.04 30 96 61
I Really Don't Want To Know 60 84.85 21 123 50
I Shall Be Released 61 83.33 17 50 18
I Shall Not Be Moved 22 79.22 -15 277 35
I Think I'm Gonna Like It Here 49 77.89 28 201 93
I Understand Just How You Feel 60 63.64 25 104 47
I Want To Be Free 51 89.39 17 161 63
I Want You With Me 61 89.71 24 168 73
I Want You, I Need You, I Love You 64 83.67 37 115 62
I Was Born About Ten Thousand Years Ago 27 79.46 1 352 77
I Was The One 47 90.16 66 170 61
I Washed My Hands In Muddy Water 58 86.17 14 200 86
I Will Be Home Again 55 82.14 25 113 56
I Will Be True 58 76.60 20 112 57
I'll Be Back 45 89.00 17 180 76
I'll Be Home For Christmas 95 80.00 30 42 32
I'll Be Home On Christmas Day 58 68.49 12 167 81
I'll Be There 48 88.64 26 107 42
I'll Hold You In My Heart (Till I Can Hold You In 31 95.28 10 243 52
I'll Never Fall In Love Again 54 88.52 34 131 55
I'll Never Know 46 58.93 50 111 45
I'll Never Let You Go (Little Darlin') 59 85.71 2 101 45
I'll Never Stand In Your Way 51 86.67 23 112 46
I'll Remember You 75 42.50 18 76 50
I'll Take Love 44 72.00 46 148 51
I'll Take You Home Again Kathleen 75 90.24 11 85 55
I'm Beginning To Forget You 69 40.00 17 86 52
I'm Coming Home 52 80.77 9 166 69
I'm Countin' On You 56 76.92 17 124 59
I'm Falling In Love Tonight 77 62.86 33 72 47
I'm Gonna Sit Right Down And Cry (Over You) 46 97.78 25 103 32
I'm Gonna Walk Dem Golden Stairs 31 90.37 19 239 52
I'm Leavin' 23 92.61 -6 293 50
I'm Left, You're Right, She's Gone (My Baby's Gone 53 94.19 16 217 79
I'm Movin' On 52 78.22 -4 202 82
I'm Not The Marrying Kind 41 69.33 35 198 59
I'm So Lonesome I Could Cry 69 72.22 23 79 51
I'm With A Crowd But So Alone 78 85.19 -23 67 41
I'm Yours 79 92.11 21 89 59
I've Got A Thing About You Baby 61 89.06 -25 156 76
I've Got Confidence 59 74.51 9 204 104
I've Got To Find My Baby 63 89.36 9 97 46
I've Lost You 75 70.00 9 124 84
I, John 55 88.79 8 215 83
If Every Day Was Like Christmas 74 73.91 26 103 70
If I Get Home On Christmas Day 44 80.82 0 178 65
If I Were You 43 81.97 43 167 63
If I'm A Fool (For Loving You) 37 81.36 34 201 58
If That Isn't Love 54 72.55 28 132 60
If The Lord Wasn't Walking By My Side 37 65.66 31 296 75
If We Never Meet Again 74 51.06 49 89 57
If You Don't Come Back 47 94.90 -19 205 82
If You Love Me (Let Me Know) 54 87.10 40 216 95
If You Talk In Your Sleep 56 68.00 9 166 77
If You Think I Don't Need You 47 94.87 -6 213 74
In My Father's House (Are Many Mansions) 75 75.00 35 113 80
In The Garden 57 92.68 41 121 56
In The Ghetto 64 85.19 -21 214 112
In Your Arms 72 74.42 23 96 60
Indescribably Blue 69 70.27 20 98 56
Inherit The Wind 46 71.25 4 197 81
Is It So Strange 71 90.48 15 112 63
Island Of Love 90 66.67 50 50 35
It Ain't No Big Thing But It's Growing 45 77.63 5 157 60
It Feels So Right 75 89.47 2 87 55
It Hurts Me 61 80.00 9 167 81
It Is No Secret (What God Can Do) 55 75.86 11 148 74
It Keeps Right On A-hurtin' 44 92.05 8 177 70
It Won't Be Long 47 86.25 9 218 86
It Won't Seem Like Christmas 62 74.07 20 129 77
It's A Matter Of Time 49 79.76 9 185 75
It's A Sin 77 77.50 36 95 63
It's A Wonderful World 51 35.82 53 112 50
It's Carnival Time 50 59.49 21 145 68
It's Diff'rent Now 70 49.21 36 138 79
It's Easy For You 54 86.76 24 196 82
It's Impossible 46 56.67 -28 169 61
It's Midnight 51 65.82 7 189 81
It's Now Or Never 55 70.37 12 155 77
It's Only Love 64 75.00 24 152 79
It's Over 61 78.65 33 203 102
It's Still Here 31 84.88 21 203 52
It's Your Baby, You Rock It 55 86.79 -15 139 61
Ito Eats 52 95.52 -1 119 43
Jailhouse Rock 54 70.55 13 260 127
Jesus Walked That Lonesome Valley 32 83.33 -21 254 49
Johnny B. Good 69 84.81 24 123 78
Joshua Fit The Battle 40 91.67 20 368 110
Judy 63 79.25 32 96 52
Just A Little Bit 45 93.48 10 166 53
Just A Little Talk With Jesus 41 83.33 4 324 87
Just Because 50 94.19 20 193 72
Just Call Me Lonesome 67 80.00 21 95 57
Just For Old Time Sake 82 76.92 56 66 42
Just Pretend 73 72.73 5 114 72
Just Tell Her Jim Said Hello 55 89.09 24 120 47
Kentucky Rain 72 70.79 -1 186 125
King Creole 68 85.23 9 171 98
King Of The Whole Wide World 25 95.50 7 220 33
Kismet 57 90.74 20 110 55
Kiss Me Quick 65 76.06 25 131 69
Kissin' Cousins 33 86.67 22 262 61
Known Only To Him 56 78.00 4 123 58
Ku-u-i-po 79 71.05 34 72 49
Lady Madonna 82 61.11 30 56 38
Lawdy Miss Clawdy 63 88.89 -1 118 67
Lead Me, Guide Me 47 96.97 -8 140 47
Let It Be Me 77 88.89 29 79 51
Let Me Be There 32 76.15 -2 280 68
Let Us Pray 48 63.50 44 241 78
Let Yourself Go 58 92.23 19 205 89
Let's Be Friends 71 74.58 -5 137 88
Let's Forget About The Stars 58 67.69 24 140 69
Like A Baby 63 85.71 28 138 67
Little Cabin On The Hill 77 80.77 -12 65 46
Little Darlin' 69 93.62 7 85 39
Little Egypt 70 61.54 -4 175 103
Little Sister 72 81.36 -7 122 79
Lonely Man 58 74.00 -6 98 47
Lonesome Cowboy 69 64.47 22 144 81
Long Black Limousine 63 77.00 -1 195 96
Long Legged Girl (With A Short Dress On) 48 80.67 7 197 86
Long Tall Sally 58 86.08 20 124 55
Look Out Broadway 73 75.53 11 170 117
Love Coming Down 61 71.08 17 209 100
Love Me Tender 70 80.39 40 103 59
Love Me Tonight 75 76.09 44 102 68
Love Me, Love The Life I Lead 48 80.77 31 180 73
Love Song Of The Year 52 87.25 29 235 91
Lover Doll 39 72.00 -7 209 65
Lovin' Arms 50 75.71 -2 171 66
Make Me Know It 33 75.61 28 258 61
Make The World Go Away 43 94.20 10 135 39
Mama Liked The Roses 67 81.58 36 147 86
Mansion Over The Hilltop 58 66.67 6 131 63
Marguerita 75 35.42 18 92 59
Maybellene 46 54.17 13 262 99
Mean Woman Blues 43 77.03 -14 152 58
Memories 71 73.68 13 92 54
Memphis Tennessee 70 47.37 14 164 97
Merry Christmas Baby 52 72.97 55 116 46
Mexico 61 51.79 30 96 48
Milkcow Blues Boogie 59 85.34 5 229 100
Milky White Way 47 92.63 -2 169 54
Miracle Of The Rosary 77 78.00 11 86 56
Mirage 54 80.00 41 139 60
Mona Lisa 45 90.41 13 153 55
Money Honey 58 91.49 5 185 80
Moody Blue 53 68.37 -10 209 90
Moonlight Swim 66 74.07 6 117 71
Mr. Songman 51 77.22 -13 151 59
My Babe 45 90.24 50 89 21
My Baby Left Me 50 85.19 -6 154 53
My Boy 57 89.47 18 206 101
My Desert Serenade 71 60.61 30 110 67
My Happiness 53 62.50 18 126 65
My Heart Cries For You 51 79.66 -5 133 56
My Little Friend 62 62.70 15 235 122
My Way 63 80.95 20 247 119
My Wish Came True 78 90.24 34 83 55
Mystery Train 64 83.67 -13 77 34
Never Again 69 76.92 25 132 76
Never Been To Spain 67 61.70 24 114 64
Never Ending 57 38.10 34 97 44
Never Say Yes 45 75.93 13 220 83
New Orleans 72 73.61 5 141 89
Night Life 60 80.00 35 200 92
Night Rider 74 89.39 12 122 84
No More 56 71.43 3 168 80
Nothingville 91 64.29 0 47 36
O Come, All Ye Faithful 55 72.73 0 89 33
O Little Town Of Bethlehem 55 73.17 4 130 64
Oh How I Love Jesus 54 70.45 46 78 32
Old MacDonald 37 76.86 -1 254 71
Old Shep 70 80.43 21 210 122
On A Snowy Christmas Night 66 68.85 24 109 64
Once Is Enough 51 82.61 9 157 63
One Boy Two Little Girls 68 92.11 2 118 72
One Broken Heart For Sale 75 68.89 -14 101 68
One Night Of Sin 45 86.67 12 141 56
One Track Heart 42 84.11 27 209 77
One-sided Love Affair 34 84.68 49 234 55
Only Believe 61 56.82 -1 78 35
Only The Strong Survive 55 77.31 23 249 119
Paradise, Hawaiian Style 63 82.81 44 109 57
Paralyzed 68 80.00 29 154 89
Party 67 82.22 3 109 64
Patch It Up 59 90.74 24 129 57
Petunia The Gardener's Daughter 48 75.89 31 224 91
Pieces Of My Life 74 78.95 16 127 77
Plantation Rock 66 64.29 6 137 74
Playing For Keeps 51 83.72 31 114 49
Please Don't Drag That String Around 45 86.75 -3 192 70
Please Don't Stop Loving Me 72 87.50 34 77 43
Pledging My Love 41 75.00 51 148 48
Pocketful Of Rainbows 50 69.05 8 138 57
Poison Ivy League 63 82.61 18 202 106
Poor Boy 57 86.44 -6 132 54
Power Of My Love 36 95.50 37 217 65
Promised Land 50 61.27 5 310 142
Proud Mary 63 70.77 34 112 62
Puppet On A String 43 70.18 55 154 53
Put The Blame On Me 65 94.00 24 122 64
Put Your Hand In The Hand 27 81.25 -2 283 65
Queenie Wahine's Papaya 35 73.28 66 155 55
Rags To Riches 73 85.11 15 106 71
Raised On Rock 49 84.44 20 266 100
Reach Out To Jesus 75 55.77 7 119 79
Ready Teddy 65 87.34 10 129 72
Reconsider Baby 56 82.26 3 126 63
Relax 57 68.29 3 143 72
Release Me 56 81.25 21 98 40
Return To Sender 62 58.46 1 134 68
Riding The Rainbow 68 44.90 44 100 56
Rip It Up 67 82.14 18 120 66
Rock-a-hula Baby 74 83.64 22 108 74
Roustabout 59 67.95 37 162 83
Rubberneckin' 30 77.21 16 269 64
Run On 40 85.38 2 420 129
Runaway 76 73.68 14 81 56
Sand Castles 47 89.25 52 197 72
Santa Bring My Baby Back To Me 42 93.58 34 189 68
Santa Claus Is Back In Town 49 82.28 18 134 51
Saved 39 89.55 -11 368 104
Scratch My Back 49 75.64 15 165 75
See See Rider 57 94.64 24 101 39
Seeing Is Believing 73 65.12 14 98 60
Sentimental Me 63 45.71 19 96 47
Separate Ways 63 70.73 0 163 93
Shake A Hand 64 86.05 50 108 54
Shake That Tambourine 53 66.02 -8 171 75
Shake, Rattle And Roll 38 87.41 -8 273 80
Shake, Rattle And Roll Flip, Flop And Fly 45 80.99 10 230 85
She Thinks I Still Care 57 89.47 20 164 71
She Wears My Ring 44 73.02 18 143 49
She's A Machine 57 86.05 24 131 71
She's Not You 79 85.71 8 82 60
Shoppin' Around 41 82.91 11 203 72
Shout It Out 40 89.86 45 293 94
Silent Night 78 59.52 18 58 37
Silver Bells 56 72.09 15 130 68
Sing You Children 48 81.33 5 246 89
Singing Tree 56 89.71 27 124 58
Slicin' Sand 68 91.43 10 121 74
Slowly But Surely 43 86.96 23 209 75
Smokey Mountain Boy 48 87.04 12 223 95
Smorgasbord 41 67.50 5 165 46
Snowbird 71 82.19 20 166 104
So Close, Yet So Far (From Paradise) 58 73.44 14 158 66
So High 32 96.81 12 256 55
Softly As I Leave You 47 100.00 16 133 40
Soldier Boy 41 76.67 24 157 57
Solitaire 42 65.26 -11 192 74
Somebody Bigger Than You And I 62 76.47 11 125 62
Something 34 76.32 28 184 47
Something Blue 58 65.38 12 140 66
Song Of The Shrimp 49 80.85 8 187 79
Sound Advice 58 70.00 42 139 62
Spanish Eyes 56 76.60 12 83 35
Speedway 39 66.67 28 215 71
Spinout 74 82.09 29 124 89
Spring Fever 66 80.00 24 138 77
Stand By Me 55 72.97 4 88 38
Startin' Tonight 68 70.77 15 113 71
Starting Today 80 65.79 3 71 48
Stay Away Joe 49 92.86 10 166 77
Steadfast, Loyal And True 73 56.82 30 65 44
Steamroller Blues 52 58.06 -2 124 52
Steppin' Out Of Line 77 78.05 -4 83 57
Stop Where You Are 53 79.71 26 190 73
Stop, Look And Listen 66 82.93 8 158 94
Stranger In My Own Home Town 27 83.78 41 250 46
Stranger In The Crowd 55 65.00 18 206 88
Stuck On You 63 92.11 0 129 80
Such A Night 37 80.60 22 317 64
Summer Kisses, Winter Tears 50 73.49 22 151 62
Suppose 46 45.07 2 148 53
Surrender 75 87.50 40 99 64
Susan When She Tried 72 71.67 -14 126 86
Suspicion 72 66.67 10 151 93
Suspicious Minds 70 68.33 23 135 81
Sweet Angeline 50 56.00 21 111 49
Sweet Caroline 59 66.23 47 135 67
Swing Down Sweet Chariot 30 82.63 7 301 66
Sylvia 53 72.84 21 200 89
T-R-O-U-B-L-E 62 72.37 26 261 144
Take Good Care Of Her 57 69.70 51 147 72
Take Me To The Fair 50 83.87 62 151 58
Take My Hand, Precious Lord 48 88.10 18 144 47
Talk About The Good Times 45 88.89 28 371 137
Teddy Bear 61 86.79 14 92 45
Tell Me Why 79 80.00 3 74 51
Tender Feeling 77 58.14 36 96 63
Tennessee Waltz 57 40.00 21 60 21
Thanks To The Rolling Sea 45 94.85 29 174 57
That's All Right, Mama 53 87.76 22 106 39
That's Someone You Never Forget 80 78.79 19 71 45
That's When Your Heartaches Begin 70 70.37 50 65 31
The Bullfighter Was A Lady 69 76.25 13 165 92
The Fair's Moving On 56 71.79 31 167 77
The First Noel 66 76.09 9 81 42
The First Time Ever I Saw Your Face 35 88.12 25 192 47
The Fool 60 89.13 -2 88 40
The Girl I Never Loved 72 69.77 -23 87 48
The Girl Of My Best Friend 63 87.72 49 125 65
The Impossible Dream 73 62.12 16 139 87
The Lady Loves Me 62 67.59 -8 321 154
The Last Farewell 52 72.50 45 259 119
The Lord's Prayer 80 66.67 -50 65 45
The Love Machine 44 84.80 7 219 73
The Meanest Girl In Town 56 89.00 -18 229 106
The Next Step Is Love 68 71.25 27 168 103
The Sound Of Your Cry 55 80.52 27 180 84
The Twelfth Of Never 64 84.48 22 110 55
The Walls Have Ears 48 88.76 16 165 68
The Wonder Of You 69 58.82 22 95 51
The Wonderful World Of Christmas 72 51.06 52 96 59
The Yellow Rose Of Texas The Eyes Of Texas 36 84.13 20 277 84
There Ain't Nothing Like A Song 56 86.08 15 290 131
There Goes My Everything 76 71.11 13 90 60
There Is No God But God 42 97.26 38 171 54
There Is So Much World To See 45 79.17 24 171 74
There's A Brand New Day On The Horizon 56 81.48 18 193 90
There's A Honky Tonk Angel (Who'll Take Me Back In 52 89.39 21 167 77
There's Always Me 80 70.45 19 90 65
There's Gold In The Mountains 42 70.00 26 177 64
There's No Place Like Home 54 92.68 35 81 28
They Remind Me Too Much Of You 73 80.00 22 106 73
Thinking About You 56 77.92 28 192 90
This Is Living 55 82.19 31 168 79
This Is My Heaven 73 74.29 14 80 48
This Is Our Dance 50 75.29 34 161 76
This Is The Story 53 78.57 18 141 71
This Time I Can't Stop Loving You 49 79.12 13 191 74
Three Corn Patches 41 85.71 12 206 73
Thrill Of Your Love 56 75.68 39 101 48
Tiger Man 32 85.33 -4 161 37
Today, Tomorrow And Forever 46 64.29 26 103 35
Tomorrow Is A Long Time 38 59.38 17 260 79
Tomorrow Never Comes 53 45.65 46 153 49
Tomorrow Night 45 53.66 33 142 51
Tonight Is So Right For Love 59 74.19 35 137 70
Tonight's All Right For Love 60 87.23 41 105 50
Too Much Monkey Business 36 58.48 0 281 78
Treat Me Nice 46 91.14 23 184 67
Trouble 53 89.74 -52 169 73
True Love Travels On A Gravel Road 54 91.58 31 173 89
Tryin' To Get To You 59 67.95 38 209 93
Turn Your Eyes Upon Jesus Nearer My God To Thee 71 70.73 28 74 39
Tutti Frutti 64 87.23 35 77 38
Tweedle Dee 53 93.10 49 130 50
Twenty Days And Twenty Nights 62 92.13 -4 194 96
U.S. Male 56 83.33 9 342 142
Unchained Melody 57 98.04 23 103 42
Until It's Time For You To Go 67 86.54 21 139 82
Up Above My Head 58 52.38 10 53 21
Vino, Dinero Y Amor 55 91.75 45 151 64
Violet 96 52.17 35 38 29
Viva Las Vegas 66 75.97 26 230 138
Walk A Mile In My Shoes 67 68.06 8 182 101
Way Down 55 69.51 -3 189 86
We Call On Him 58 81.40 26 112 51
We Can Make The Morning 51 74.44 -3 246 98
We'll Be Together 72 57.45 40 96 58
We're Coming In Loaded 61 83.87 27 152 84
We're Gonna Move 35 76.47 26 229 58
Wear My Ring Around Your Neck 45 97.06 32 161 48
Wearin' That Loved-on Look 47 86.11 53 210 81
Welcome To My World 75 69.44 40 78 50
Western Union 55 60.81 -1 130 59
What A Wonderful Life 40 65.69 67 247 77
What Every Woman Lives For 59 75.71 45 149 77
What Now My Love 68 83.33 13 138 82
What Now, What Next, Where To 67 86.00 12 117 70
What'd I Say 39 94.85 32 207 53
What's She Really Like 54 68.42 45 150 63
Wheels On My Heels 56 78.57 23 117 55
When I'm Over You 38 56.82 -16 146 40
When It Rains, It Really Pours 63 94.55 19 124 61
When My Blue Moon Turns To Gold Again 77 83.87 -7 61 36
When The Saints Go Marchin' In 32 88.14 0 115 18
Where Could I Go But To The Lord 46 81.36 15 149 60
Where Did They Go Lord 60 76.67 33 143 68
Where Do I Go From Here 29 86.45 3 349 83
Where Do You Come From 68 76.92 20 89 44
Where No One Stands Alone 70 96.30 17 107 70
White Christmas 57 75.00 20 87 37
Who Am I 54 82.86 16 191 91
Who Are You (,Who Am I) 55 75.51 28 113 49
Who Needs Money 67 71.24 22 328 170
Whole Lotta Shakin' Goin' On 36 95.69 -15 176 34
Why Me Lord 55 72.41 30 142 64
