John Denver

Similar Artists   Word Cloud

57 b''    17 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
A Baby Just Like You 71 70.89 17 150 99
A Country Girl In Paris 58 64.29 15 214 103
A Little Further North 47 68.12 0 268 116
A Song For All Lovers 51 52.56 17 160 65
A Wild Heart Looking for Home 58 63.25 0 311 153
African Sunrise 63 62.30 14 229 113
Alaska and Me 53 73.28 19 318 141
All This Joy 37 65.79 21 102 15
Along For The Ride ('56 T-Bird) 55 77.88 19 233 109
Amazon (Let This Be A Voice) 45 66.38 12 289 83
American Child 52 74.23 11 221 92
Angels From Montgomery 72 69.33 6 163 102
Annie's Other Song 49 67.23 32 314 115
Annie's Song 51 61.87 30 268 101
Around and Around 60 79.27 22 173 83
Aspenglow 54 59.46 20 122 53
Autograph 68 69.09 24 161 76
Baby, You Look Good To Me Tonight 61 74.03 30 339 156
Back Home Again 55 70.09 27 422 178
Berkeley Woman 68 70.86 3 326 178
Bet On The Blues 48 82.00 30 212 79
Boy from the Country 61 65.91 7 203 109
Calypso 52 76.42 17 233 100
Chained To The Wheel 61 73.27 7 193 105
Children of the Universe 68 54.96 24 272 158
Choo Choo Ch'Boogie 55 68.22 6 216 97
Christmas For Cowboys 60 75.32 3 135 66
City of New Orleans 58 60.62 17 348 177
Claudette 66 89.01 31 182 87
Come and Let Me Look In Your Eyes 56 71.09 26 282 133
Cool An' Green An' Shady 54 71.96 2 180 92
Country Love 54 64.00 30 222 107
Country Roads 40 53.85 -4 208 76
Coventry Carol 71 75.00 -5 89 54
Cowboy's Delight 67 60.29 35 129 76
Daddy, What's A Train? 50 75.12 0 454 183
Dancing With The Mountains 65 65.59 29 193 114
Darcy Farrow 70 73.63 17 188 110
Daydream 53 57.75 19 156 64
Dearest Esmeralda 71 52.00 24 186 125
Don't Close Your Eyes, Tonight 52 73.98 31 271 112
Downhill Stuff 48 63.91 13 296 113
Dreamland Express 48 81.90 21 284 108
Dreams 58 79.75 6 165 77
Druthers 63 70.00 28 184 99
Eagles And Horses (I'm Flying Again) 47 61.71 9 341 138
Easy, On Easy Street 46 84.71 31 184 73
Eclipse 50 68.63 10 213 85
Eleanor Rigby 52 76.47 -10 191 82
Eli's Song 48 75.49 44 249 101
Falling Out of Love 46 69.34 31 335 127
Farewell Andromeda (Welcome to My Morning) 60 52.59 49 237 115
Fire and Rain 55 78.72 5 275 136
Flight (The Higher We Fly) 61 64.04 20 212 127
Fly Away 62 89.71 37 128 64
Flying For Me 49 63.20 28 313 113
Follow Me 48 79.49 2 245 85
For Baby (For Bobbie) 52 66.07 27 229 99
For You 52 83.87 33 196 72
Forest Lawn 55 69.94 3 304 138
Freight Train Boogie 63 75.86 6 104 56
Friends With You 47 63.77 17 150 61
Garden Song 76 86.59 19 145 101
Gimme Your Love 53 84.31 43 183 75
Golden Slumbers 50 77.27 15 87 33
Goodbye Again 53 68.87 5 290 126
Gospel Changes 50 79.08 22 270 124
Got My Heart Set On You 72 66.67 14 166 99
Grandma's Feather Bed 50 75.71 20 443 188
Gravel On The Road 57 67.89 0 225 121
Heart to Heart 49 63.95 29 319 125
Hey There, Mr. Lonely Heart 50 78.42 27 340 116
Hitchhiker 63 73.65 -2 350 168
Hold On Tightly 46 75.49 8 233 88
How Can I Leave You Again 53 73.12 -13 207 90
I Can't Escape 53 63.06 24 312 135
I Guess He'd Rather Be In Colorado 64 79.37 14 142 75
I Remember Romance 69 46.81 30 89 48
I Remember You 47 50.00 6 135 50
I Want To Live 49 71.43 5 268 107
I Wish I Could Have Been There (Woodstock) 58 67.74 29 163 73
I'd Rather Be A Cowboy (Lady's Chains) 53 71.26 14 355 151
I'm In The Mood To Be Desired 50 57.83 4 186 85
I'm Sorry 60 53.04 1 253 129
I've Been Working On The Railroad 50 63.51 8 138 56
If Ever 51 88.75 31 210 89
In My Heart 64 69.70 31 163 84
In The Grand Way 74 58.06 22 118 83
Is It Love 58 71.11 34 321 139
Isabel 69 57.83 9 186 104
Islands 76 62.22 23 97 64
It Amazes Me 62 64.89 33 210 108
It Makes Me Giggle 56 85.00 41 169 77
It's A Possibility 55 42.61 19 295 133
It's About Time 58 74.07 18 351 151
It's Up To You 57 76.06 23 199 93
Jenny Dreamed of Trains 57 80.43 9 261 126
Jesse Dreamed of Trains (Reprise) 71 73.24 4 128 84
Jingle Bells 44 78.35 20 170 63
Johnny B. Goode 68 80.17 -4 190 108
Joseph & Joe 51 70.37 22 278 118
Junk 56 66.67 0 83 37
Last Hobo 56 77.27 -1 254 121
Last Train Done Gone Down 49 91.14 -3 124 41
Late Night Radio 55 76.40 6 280 131
Leaving On A Jet Plane 47 89.06 -8 285 104
Let It Be 31 76.27 9 277 63
Let Us Begin (What Are We Making Weapons For?) 49 61.00 15 472 172
Life Is So Good 56 78.12 58 66 24
Like A Sad Song 68 69.44 29 171 92
Lining Track 61 82.11 0 159 81
Looking for Space 51 51.45 34 292 122
Love Again 65 66.67 10 204 107
Love Is Everywhere 45 70.00 30 216 81
Love Is the Master 62 69.29 20 282 150
Matthew 63 71.43 19 226 118
Me & My Uncle 67 76.03 -2 250 134
Molly 71 77.17 17 165 112
Mother Nature's Son 81 58.06 6 98 76
Mr Bojangles 62 94.49 17 233 120
My Sweet Lady 58 68.25 34 153 75
Nothing But A Breeze 54 84.33 9 295 135
Oh Holy Night 61 75.64 27 111 57
Old Folks 65 84.28 0 319 161
Old Train 54 89.86 11 139 70
On The Atchison, Topeka and The Sante Fe 57 78.77 9 264 139
On The Road 51 78.89 5 225 92
On the Wings of a Dream 55 75.19 32 379 142
One World 46 80.33 13 264 88
Opposite Tables 62 61.11 4 133 73
Paradise 46 68.89 -14 264 106
Pegasus 53 66.88 7 292 143
People Get Ready 56 69.70 25 145 66
Perhaps Love 65 77.92 32 179 92
Please Daddy (Don't Get Drunk This Christmas) 48 70.64 -9 191 86
Poems, Prayers and Promises 54 66.67 27 434 171
Polka Dots and Moonbeams 68 64.29 11 166 98
Postcard From Paris 52 82.00 11 221 92
Potter's Wheel 56 67.86 -8 324 151
Prisoners 40 82.07 -9 296 89
Relatively Speaking 54 54.84 0 175 73
Rhymes and Reasons 63 46.90 26 318 160
Ripplin' Waters 61 68.60 23 355 175
Rocky Mountain High 57 58.06 16 487 207
Rocky Mountain Suite (Cold Nights In Canada) 68 64.20 4 155 83
Sail Away Home 48 94.59 10 233 79
San Antonio Rose 72 74.03 18 144 87
San Francisco Mabel Joy 70 70.62 12 311 185
Season Suite:(Summer \ Fall \ Winter \ Spring) 55 63.14 15 576 226
Seasons of the Heart 60 62.00 27 331 156
Shanghai Breezes 48 65.45 16 389 145
Shipmates and Cheyenne 58 65.71 16 180 90
Sing Australia 58 51.54 15 260 120
Singing Skies and Dancing Waters 52 58.54 15 289 122
Sleepin' Alone 52 69.84 3 261 108
Some Days Are Diamonds (Some Days Are Stone) 57 70.97 21 201 101
Somethin' About 50 79.25 22 234 85
Song for the Life 51 75.00 12 174 73
Song of Wyoming 65 60.55 11 220 137
Songs Of.... 69 65.52 4 58 29
Southwind 51 56.78 25 223 97
Spirit 53 76.61 10 227 111
Starwood In Aspen 55 59.56 16 262 109
Steel Rails 48 67.86 -2 224 102
Sticky Summer Weather 58 55.56 8 250 129
Stonehaven Sunset 51 57.14 20 409 155
Summer 59 58.33 25 202 106
Sunshine On My Shoulders 48 54.39 41 326 112
Sweet Melinda 72 71.43 0 149 105
Sweet Surrender 35 58.46 19 415 120
Sweet Sweet Life 65 75.00 18 92 53
Take Me Home, Country Roads 52 50.00 18 325 135
Thank God I'm A Country Boy 49 74.74 24 535 195
Thanks To You 54 72.41 27 246 117
The Box 64 76.96 5 398 188
The Christmas Song (Chestnuts Roasting on an Open 57 68.18 29 232 127
The Cowboy and the Lady 57 57.27 7 256 123
The Eagle and the Hawk 70 63.33 35 184 112
The Flower That Shattered the Stone 54 65.35 38 247 120
The Game Is Over 69 71.67 12 147 83
The Gift You Are 47 71.74 42 315 113
The Gold and Beyond 62 60.98 53 207 103
The Harder They Fall 47 76.22 -8 301 117
The Little Engine That Could 60 78.02 14 409 170
The Mountain Song 59 70.68 27 278 132
The Music Is You 56 34.09 34 108 42
The Night They Drove Old Dixie Down 45 85.71 13 345 141
The Way I Am 49 76.92 26 238 87
The Wings That Fly Us Home 66 65.00 28 263 145
Thirsty Boots 60 77.05 -11 262 141
This Old Guitar 64 64.42 27 220 109
Thought of You 51 61.47 30 298 111
Till You Opened My Eyes 71 66.67 20 127 80
To the Wild Country 60 63.33 17 268 136
Toledo 68 72.09 11 243 153
Tradewinds 72 63.41 13 167 109
Trail of Tears 59 62.50 3 231 114
True Love Takes Time 45 84.95 27 337 123
Two Different Directions 61 39.62 11 279 142
Two Shots 59 80.45 -3 261 136
Waiting For A Train 71 72.37 10 164 104
We Don't Live Here No More 50 69.77 0 188 86
Welcome To My Morning 58 60.76 57 176 81
What One Man Can Do 51 82.30 28 269 122
What's On Your Mind 51 76.03 28 351 135
Whiskey Basin Blues 74 48.68 27 149 102
Whispering Jesse 68 56.78 18 229 137
White Christmas 60 65.45 18 109 56
Whose Garden Was This? 48 84.85 20 216 78
Wild Flowers In A Mason Jar (The Farm) 65 74.24 10 256 138
Wild Montana Skies 42 74.04 36 610 174
Windsong 60 57.14 25 257 129
Wooden Indian 50 66.25 10 171 71
World Game 39 83.33 9 378 108
Wrangle Mountain Song 52 70.23 4 280 131
You Say (That) The Battle Is Over 48 75.54 9 348 142
You're So Beautiful 51 46.53 53 252 103
Zachary and Jennifer 73 59.57 23 97 62