The Supremes

Similar Artists   Word Cloud

56 b''    18 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
(Ain't That)Good News 43 84.17 46 240 71
(Don't Break These) Chains Of Love 56 82.81 33 219 98
(He's) Seventeen 48 29.17 30 162 56
(Love Is Like A) Heat Wave 60 62.03 23 171 88
(The Man With The) RockAnd Roll Banjo Band 47 90.52 -8 216 84
(You're Gone But) Always In My Heart 62 65.62 33 119 62
A Breathtaking Guy 64 53.16 33 143 77
A Breathtaking Guy 31 75.97 33 533 116
A Change Is Gonna Come 60 84.62 -7 138 73
A Dream Is A Wish Your Heart Makes 65 70.21 30 86 45
A Hard Day's Night 36 80.37 0 245 65
A Little Breeze 61 83.33 13 155 87
A Lover's Concerto 50 73.96 44 222 96
A Place In The Sun 41 73.27 -28 207 77
A Taste Of Honey 54 86.52 5 156 60
A World Without Love 37 82.95 40 201 63
Ain't No Mountain High Enough 51 79.46 4 217 81
Ain't Nothing Like The Real Thing 54 74.31 15 216 97
All I Know About You 57 86.67 0 219 97
All Of You 83 70.45 -21 77 66
Am I Asking Too Much 52 79.55 23 305 125
Any Girl In Love (Knows What I'm Going Through) 44 76.07 56 209 72
Aquarius \Let The Sunshine In 63 23.33 22 102 53
Are You Sure Love Is The Name Of This Game 59 75.28 22 191 93
Ask Any Girl 67 70.13 1 149 85
Automatically Sunshine 32 83.48 -21 255 50
Baby Doll 60 81.91 37 182 85
Baby Don't Go 52 88.31 40 141 52
Baby I Need Your Loving 55 68.63 22 196 102
Baby Love 59 85.59 28 225 96
Baby Love 64 71.24 0 341 160
Back In My Arms Again 55 71.31 28 243 116
Back In My Arms Again 52 86.14 12 228 94
Bah, Bah, Bah 67 47.06 13 208 112
Beach Ball 40 81.15 41 253 76
Because 55 97.50 35 117 47
Bewitched 68 64.10 9 95 54
Big Spender 49 83.23 21 295 102
Bits And Pieces 54 91.49 8 200 85
Blowin' in The Wind 51 75.79 43 194 73
Blue Moon 50 80.00 25 147 63
Boss 71 68.57 -8 555 303
Bring It On Home To Me 56 77.78 34 115 52
Buttered Popcorn 34 72.63 50 223 58
Can I Get A Witness 58 67.21 17 251 120
Can't Buy Me Love 39 83.15 44 209 56
Can't Shake It Loose 49 76.40 17 201 74
Can't Take My Eyes Off You 43 93.10 29 263 83
Can't You See It's Me 51 77.45 25 272 102
Chain Gang 41 79.83 12 219 72
Coca-Cola Commercial(Special Lyrics To "Baby 52 60.00 46 133 57
Coca-Cola Commercial(Special Lyrics To "When 62 72.63 41 142 76
Come And Get These Memories 51 67.06 13 189 78
Come Into My Palace 36 84.34 50 180 46
Come On And See Me 34 87.83 13 254 63
Come On Boy 50 93.24 11 161 57
Come See About Me 47 54.95 5 268 90
Come See About Me 56 77.57 -2 234 93
Composer 72 59.32 8 112 76
Cornet Man 53 71.88 7 286 129
Cupid 46 62.63 32 193 68
Dancing On The Ceiling 59 55.32 32 110 55
Didn't We 62 80.49 8 90 40
Discover Me (And You'll Discover Love) 61 30.00 37 202 96
Do You Love Me 29 97.03 28 249 42
Does Your Momma Know About Me 46 83.53 10 250 93
Don't Let True Love Die 56 79.37 23 240 104
Don't Rain On My Parade 62 87.41 9 261 135
Eleanor Rigby\Do You Know The Way To San Jose?\Mrs 54 79.37 7 359 165
Endless Love 72 81.03 24 124 77
Everybodys Got The Right To Love 70 66.67 4 147 85
Everyday People 45 66.13 -4 285 91
Everything's Good About You 65 77.08 27 202 114
Falling In Love With Love 36 66.67 36 163 44
Fancy Passes 67 77.78 20 344 193
Forever Came Today 77 65.12 -20 93 66
Forever Came Today 74 72.92 37 97 66
Funky Broadway 50 86.60 -15 181 59
Funny Girl 44 93.00 19 218 74
Funny How Time Slips Away 69 86.36 19 131 76
Get Ready 48 84.31 32 226 82
Going Down For The Third Time 51 75.19 5 282 111
Goodmorning Heartache 54 85.00 23 228 93
Hang On Sloopy 52 96.43 21 140 51
Happening 47 86.96 -31 263 90
Havin' A Party 58 61.43 21 139 72
He Holds His Own 54 73.21 32 134 60
He Means The World To Me 67 89.13 -13 110 63
He's All I Got 52 78.57 16 268 117
He's My Sunny Boy 72 86.21 48 159 97
Heaven Must Have Sent You 48 79.34 31 260 101
Heigh-Ho 40 88.32 4 330 98
Hey Jude 57 71.59 0 188 75
Hey Western Union Man 39 66.48 6 320 79
Honey Bee (Keep On Stinging Me) 50 82.44 21 247 99
How Do You Do It 43 72.97 11 170 47
How Long Has That Evening Train Been Gone 56 72.09 8 272 125
I Am Woman 57 42.59 22 132 67
I Can't Help Myself 61 54.76 30 200 97
I Didn't Know WhatTime It Was 46 92.86 37 177 66
I Guess I'll Always Love You 57 77.67 33 214 99
I Hear A Symphony 62 68.59 26 211 107
I Hear A Symphony 67 78.31 32 175 100
I Second That Emotion 46 69.39 3 215 82
I Want A Guy 69 87.10 12 146 82
I Want To Hold Your Hand 36 78.41 43 188 44
I'll Be Doggone 56 82.08 14 238 98
I'll Set You Free 44 76.74 48 350 111
I'll Try Something New 65 76.62 27 168 89
I'll Turn To Stone 45 81.88 43 305 101
I'm Giving You Your Freedom 53 67.11 6 181 82
I'm Gonna Make You Love Me 45 93.17 34 288 80
I'm Livin' In Shame 65 76.25 0 302 157
I'm The Exception To The Rule 56 75.86 9 230 98
I'm The Greatest Star 67 70.35 26 463 232
I've Got No Strings 45 84.09 28 236 82
If I Ruled The World 62 83.33 45 161 78
If We Hold On Together 58 79.79 -49 278 114
Ill Try Something New 63 82.22 27 86 45
Im Coming Out 59 88.64 1 162 70
Im Gonna Make You Love Me 95 84.21 0 46 38
In And Out Of Love 50 81.37 6 203 87
In And Out Of Love 57 66.99 36 204 91
It Makes No Difference Now 55 65.71 13 147 71
It Never Entered My Mind 70 72.73 45 103 62
It's All Your Fault 61 84.62 39 174 80
It's Alright With Me 36 77.32 5 241 59
It's Going All The Way (To True True Love) 47 77.44 32 262 104
It's The Same Old Song 47 50.00 11 250 92
Johnny One Note 54 90.20 2 180 79
Joy To The World 54 54.55 63 132 57
Just A Little Misunderstanding 70 62.82 3 174 110
Keep An Eye 53 83.44 9 319 135
Last Time I Saw Him 73 80.25 -43 139 87
Lazy Bones 62 77.92 -19 124 60
Let Me Go The Right Way 52 94.29 31 147 51
Let The Music Play 39 76.85 -11 188 58
Let's Get Away From It All 76 84.62 0 59 39
Little Girl Blue 71 78.46 6 129 79
Little Miss Loser 78 78.95 12 104 78
Long Gone Lover 46 72.58 -1 224 82
Love Child 39 70.83 -11 181 55
Love Child 59 71.24 24 262 131
Love Dont Come Easy 70 68.00 2 105 62
Love Is Here And Now You're Gone 54 82.64 40 255 104
Love Is Here And Now Youre Gone 70 76.24 -11 536 270
Love Is Like An Itching In My Heart 88 59.18 0 52 40
Love Is Like AnItching In My Heart 51 50.00 29 259 106
Lover 66 54.24 27 118 68
Loving You Is Better Than Ever 66 58.21 48 149 80
Manhattan 58 75.00 32 158 92
Michelle 66 68.42 23 86 47
Mirror Mirror 70 67.16 0 209 130
Misery Makes Its Home In My Heart 56 77.12 22 235 99
Missing Youdr 43 83.54 32 317 113
Money (That's What I Want) 44 97.59 33 178 57
More 51 74.65 30 154 67
Mother Dear 60 76.98 -6 237 104
Mother You, Smother You 50 76.38 37 276 97
Mountain Greenery 72 48.48 11 121 87
Mr. Blues 64 83.33 10 119 65
Muscles 63 61.32 -1 493 238
My Christmas Tree 62 79.80 13 199 100
My Favorite Things 54 60.00 6 182 84
My Funny Valentine 54 86.44 -5 115 53
My Guy, My Girl 52 83.65 -13 226 91
My Heart Can't TakeIt No More 60 85.25 -14 137 70
My Heart Stood Still 44 92.77 11 168 63
My Man 74 90.57 16 144 92
My Mistake 77 72.92 40 94 66
My Romance 40 61.33 25 141 51
My World Is Empty Without You 80 82.05 15 80 57
My World Is Empty Without You 57 85.86 2 184 84
Nathan Jones 40 73.56 32 210 62
Never Again 69 76.19 29 98 50
No Matter What Sign You Are 50 68.00 39 249 104
No Matter What Sign You Are 59 77.78 8 213 113
Nothing But Heartaches 43 81.60 36 274 88
Nothing Can Change This Love 58 77.05 48 137 68
Ode To Billie Joe 67 63.13 6 358 196
One Love In My Lifetime 49 76.92 33 217 86
Only Sixteen 38 75.34 16 198 55
Ooowee Baby 65 84.00 28 192 93
Our Day Will Come 42 89.16 45 164 53
Penny Pincher 60 80.26 26 166 81
People 65 61.11 21 129 74
Pieces Of Ice 69 64.18 6 128 88
Play A Sad Song 48 86.96 -24 170 68
Put Yourself In My Place 51 79.12 -23 217 86
Reach Out And Touch 78 68.75 -8 107 88
Reach Out I'll Be There 60 92.75 16 126 59
Reflections 58 65.18 24 255 106
Remember Medr 60 52.69 10 197 93
Respect 51 89.71 -28 161 59
River Deep Mountain High 44 71.15 22 452 134
Rock-A-Bye Your BabyWith A Dixie Melody 40 72.09 9 184 63
Rudolph, The Red-nosed Reindeer 57 80.25 28 155 80
Run, Run, Run 58 81.97 35 219 109
Sadie, Sadie 66 54.55 22 205 115
Sam Cooke Medley - (I Love You) For Sentimental Re 50 52.83 19 111 41
Santa Claus Is ComingTo Town 40 72.00 37 182 54
Save Me A Star 68 73.08 -2 110 64
Send Me No Flowers 58 70.45 -3 162 72
Shadows Of Society 52 64.35 29 238 104
Shake 43 94.44 18 288 85
Shake Me, Wake Me (WhenIt's Over) 60 61.86 19 232 117
Silent Night 98 75.00 22 34 25
Silver Bells 57 69.12 23 96 45
Sincerely 43 75.38 50 130 40
Sleep Walk 61 86.84 -6 152 74
Slow Down 66 86.54 8 211 119
So Closedr 71 52.63 18 108 67
Some Things You Never Get Used To 57 59.05 16 256 118
Some Things You Never Get Used To 73 66.67 19 106 74
Someday My Prince Will Come 59 86.11 39 136 65
Someday We'll Be Together 54 82.61 24 208 80
Someday Well Be Together 46 56.82 9 185 79
Somewhere 58 70.97 7 177 80
Spring Is Here 50 72.09 0 95 36
Standing At The Crosroads Of Love 51 62.37 42 195 76
Stoned Love 74 47.73 17 158 106
Stop In The Name Of Love 64 84.31 19 201 117
Stop! In The Name Of Love 45 82.30 32 264 88
Stormy 64 86.84 4 113 61
Stranger In Paradise 68 50.94 -2 116 74
Sunset 79 61.11 43 72 49
Supercalifragilisticexpialidocious 66 -35.37 0 163 89
Surfer Boy 50 85.71 22 220 87
Swept Away 35 80.95 41 230 60
Tcb 57 74.00 44 274 121
Tears In Vain 72 71.74 40 104 62
The Ballad Of Davy Crocket 58 77.78 14 276 128
The Beginning Of The End 65 54.90 36 112 58
The Blue Room 57 78.87 2 127 67
The Boy From Ipanema 60 85.25 27 133 63
The Christmas Song 76 69.01 21 117 97
The Composer 51 69.31 -2 222 87
The Happening 55 70.00 21 276 110
The House Of The Rising Sun 61 74.58 4 124 66
The Impossible Dream 59 65.69 9 191 93
The Lady Is A Tramp 38 79.55 -36 191 63
The Land Of Make Believe 35 73.91 14 217 63
The Little Drummer Boy 44 95.68 28 188 64
The Music That Makes Me Dance 57 83.33 14 174 80
The Way You Do TheThings You Do 51 88.68 31 127 47
The Weight 50 84.87 12 298 122
The Young Folks 48 86.07 27 230 87
Theme From Mahogany 60 76.65 -10 307 130
Then 46 73.27 26 233 83
There's A Small Hotel 61 72.31 0 104 54
There's No Stopping Us Now 57 62.77 26 245 100
These Boots Are MadeFor Walking 56 77.50 38 184 79
This Can't Be Love 38 93.10 47 145 42
This Guy's In Love With You 61 91.14 35 171 81
This Old Heart Of Mine (Is Weak For You) 56 80.28 12 277 124
Thoroughly ModernMillie\Second Hand Rose\Mame 65 57.94 25 423 237
Those D.J. Shows 51 82.54 -38 258 104
Thou Swell 53 95.06 45 125 57
Till Johnny Comes 63 91.30 10 197 97
Time Changes Things 57 84.69 22 192 76
Too Hurt Too Cry, Too Much In Love Too Say Goodbye 54 74.51 14 216 86
Too Much A Little Too Soon 47 85.71 12 270 90
Touch Me In The Morning 67 61.47 23 200 114
Toyland 70 30.00 58 117 76
Treat Me Nice John Henry 52 84.25 19 247 108
Try It Baby 58 93.33 13 237 99
Tumbling Tumbleweeds 53 57.14 2 134 62
Twinkle Twinkle Little Me 50 83.95 2 155 56
Unchained Melody 49 95.24 18 122 50
Up The Ladder To The Roof 62 64.63 23 167 82
Up, Up And Away 50 45.78 80 193 75
Upside Down 68 67.74 15 133 79
Uptight (Everything's Alright) 56 84.50 22 259 122
Wait Till You See Him 49 69.35 35 129 48
We Couldn't Get Along Without You 60 65.25 31 244 121
What Becomes Of The Brokenhearted 58 59.26 23 255 130
What The World Needs Now Is Love 37 87.85 28 207 64
When The Lovelight Starts Shining Through His Eyes 57 89.16 -28 142 68
When The Lovelight Starts Shining Through His Eyes 46 72.73 32 238 88
When You Wish Upon A Star 52 65.62 19 133 55
Where Did Our Love Go 60 63.76 23 472 206
Where Did Our Love Go 52 74.19 18 170 65
Where Or When 56 65.85 38 120 57
Whisper You Love Me Boy 65 71.88 39 118 61
Whistle While You Work 59 84.82 18 226 110
White Christmas 55 75.00 20 92 42
Who Can I Turn To (When Nobody Needs Me) 61 83.72 15 113 59
Who Could Ever Doubt My Love 53 54.84 44 164 69
Who's Lovin' You 50 78.69 12 162 63
Why Do Fools Fall In Love 73 82.00 16 97 58
Will This Be The Day 58 85.48 43 253 119
With A Child's Heart 61 87.50 36 136 77
With A Song In My Heart 76 75.00 27 89 62
Without A Song 67 84.85 -12 124 74
Wonderful World 42 69.62 41 193 59
Wonderful, Wonderful 63 56.25 65 175 91
Yesterday 55 60.27 1 133 65
You Ain't Livin 'Till You're Lovin' 51 61.21 21 242 95
You Bring Back Memories 50 68.14 27 271 89
You Can't Do That 42 85.06 0 211 74
You Can't Hurry Love 44 86.59 26 334 104
You Didn't Care 69 89.13 20 110 64
You Gave Me Love 64 72.95 45 227 110
You Keep Me Hangin On 56 93.33 1 131 58
You Keep Me Hangin' On 50 87.29 34 280 96
You Need Me 66 76.67 26 195 101
You Send Me 39 68.57 54 167 38
You Took Advantage Of Me 49 65.79 -28 181 80
You're Nobody 'Til Somebody Loves You 40 69.44 23 141 46
You've Been So Wonderful To Me 63 46.43 77 177 85
You've Really Got A Hold On Me 41 89.74 21 183 51
Your Heart Belongs To Me 64 60.00 10 155 79
Your Kiss Of Fire 61 81.72 27 187 90