Barry Manilow

Similar Artists   Word Cloud

59 b''    16 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
(I'll Be With You) In Apple Blossom Time 59 72.00 96 98 38
(Why Don't We Try) A Slow Dance 64 85.37 -13 88 49
(Why Don't You) See The Show Again 63 75.00 30 197 107
A Linda Song 59 83.49 5 220 100
A Little Travelling Music,Please 56 66.28 0 153 76
A Nice Boy Like Me 71 72.09 -5 160 107
A Very Strange Medley 54 67.02 20 326 144
Ain't Nothing Like The Real Thing 54 76.42 20 218 92
All I Need Is The Girl 64 90.43 44 180 94
All Or Nothing At All 65 68.75 15 134 73
All The Time 49 78.26 -22 149 55
All The Way 44 90.79 23 182 69
And The Angels Sing 56 63.08 11 131 67
Angel Eyes 62 61.11 29 126 68
Anyone Can Do The Heartbreak 67 64.71 10 204 118
As Sure As I'm Standin' Here 67 72.73 22 123 73
At The Dance 61 80.65 23 137 72
Avenue C 61 76.64 22 544 203
Baby It's Cold Outside 65 77.48 10 536 226
Bandstand Boogie 59 63.16 19 328 139
Beautiful Music 52 50.43 74 275 103
Bermuda Triangle 63 58.41 -18 230 107
Big City Blues 72 88.46 9 148 93
Big Fun 54 77.14 15 198 85
Black And Blue 64 69.84 5 127 72
Blue 58 89.16 0 210 88
Bluer Than Blue 51 76.92 5 212 86
Bobbie Lee (What's The Difference, I Gotta Live) 74 77.78 6 121 83
Border Train 55 72.00 9 235 108
Break Down The Door 44 87.50 1 240 85
Bring Him Home 64 90.57 17 111 58
Brooklyn Blues 65 79.44 9 216 123
But The World Goes 'Round 41 75.42 -13 225 65
Can't Smile Without You 39 81.11 9 214 67
Can't Smile Without You 40 80.85 9 215 68
Carol Of The Bells Bells Of Christmas 57 70.91 3 116 55
Chattanooga Choo Choo 66 66.36 10 198 115
Cloudburst 55 79.66 19 580 206
Come Dance With Me Fly With Me 61 80.00 51 248 126
Come Monday 47 83.33 12 226 84
Copacabana (At The Copa) 64 75.68 23 242 120
Could It Be Magic 76 76.47 27 97 67
Dance Away 60 78.48 16 185 92
Dancing In The Dark 51 69.12 16 147 61
Daybreak 53 76.62 8 159 70
Do You Know Who's Livin' Next Door 57 64.29 27 179 91
Don't Fall In Love With Me 57 80.00 10 153 79
Don't Get Around Much Anymore 59 70.49 13 118 58
Don't Sit Under The Apple Tree 46 69.57 23 242 81
Early Morning Strangers 53 70.41 16 180 79
Even Now 55 80.22 -2 210 93
Even Now 55 78.49 -2 210 94
Every Single Day 68 82.05 15 161 91
Excerpt From Handel's Messiah It's Christmas 43 61.70 44 194 64
Flashy Lady 45 95.81 -22 299 77
Fools Get Lucky 57 81.16 33 161 80
Freddie Said 66 63.64 -8 232 129
Friends 51 93.39 -6 259 85
Fugue For Tinhorns 55 79.56 18 260 106
Getting Over Losing You 50 81.82 3 268 112
Give My Regards To Broadway 92 56.52 10 47 35
Goodbye My Love 73 93.18 36 105 68
Green Eyes 42 82.98 21 195 68
Halfway Over The Hill 48 70.00 17 145 59
He Doesn't Care (But I Do) 67 75.81 26 164 88
Heart Of Steel 46 88.89 0 161 60
Here Comes The Night 43 79.73 0 186 69
Here's To The Man 76 90.32 20 76 47
Hey Mambo 76 86.96 35 96 64
Home Again 53 87.04 43 142 60
I Am Your Child 66 87.50 50 68 28
I Can't Get Started 70 77.59 7 134 80
I Don't Wanna Know 48 80.56 -7 180 68
I Don't Want To Walk Without You 69 86.54 2 114 69
I Go Crazy 49 87.07 -6 226 81
I Haven't Changed The Room 71 86.11 47 98 57
I Hear Her Playing Music 54 80.88 8 294 125
I Just Want To Be The One In Your Life 68 86.96 10 143 81
I Made It Through The Rain 70 70.31 0 134 90
I Miss You 66 84.78 19 218 115
I Should Care 69 90.62 31 84 45
I Wanna Do It With You 40 83.33 23 292 95
I Want To Be Somebody's Baby 44 67.97 14 276 99
I Was A Fool (To Let You Go) 54 91.89 5 213 89
I Write The Songs 64 83.12 23 160 86
I'd Really Love To See You Tonite 37 77.10 30 298 93
I'll Be Seeing You 51 64.41 28 129 51
I'll Never Smile Again 61 67.65 21 89 38
I'm Comin' Back 35 74.38 13 279 73
I'm Getting Sentimental Over You 54 52.63 24 105 42
I'm Gonna Sit Right Down And Write Myself A Letter 70 82.05 26 79 49
I'm Your Man 66 82.69 22 140 77
I've Got The World On A String 46 77.33 26 172 64
I've Never Been So Low On Love 64 85.29 9 165 82
If I Should Love Again 52 79.25 32 149 65
If We Only Have Love 59 87.21 18 231 109
If You Were Here With Me Tonight 72 75.00 19 182 116
In Another World 38 58.00 18 345 102
In Search Of Love 60 74.63 23 177 87
In The Wee Small Hours Of The Morning 57 75.47 3 127 67
It's A Long Way Up 52 84.38 0 215 91
It's A Miracle 59 62.92 10 194 90
It's All Behind Us Now 61 80.00 9 177 101
It's Just Another New Years Eve 52 70.83 16 205 85
Jingle Bells 23 93.55 20 249 39
Joy To The World Yourself A Marry Little Christmas 53 79.73 16 137 64
Jump Shout Boogie Medley 60 69.09 13 889 325
Just Remember I Love You 62 63.10 13 203 105
Keep Each Other Warm 60 72.94 18 197 94
Lay Me Down 55 75.29 5 196 88
Leavin' In The Morning 48 70.33 -7 239 84
Let Me Go 58 87.37 23 222 96
Let's Get On With It 59 78.21 -5 183 89
Let's Hang On 65 85.29 24 217 112
Let's Take All Night (To Say Goodbye) 41 82.80 -6 185 60
Life Will Go On 77 78.18 -3 118 83
London 68 64.80 16 220 129
Lonely Together 70 89.53 3 199 119
Look To The Rainbow 54 65.18 28 215 93
Looks Like We Made It 59 80.26 24 183 91
Losing Touch 72 59.26 1 142 83
Luck Be A Lady 53 79.22 19 178 79
Memory 63 60.44 24 187 96
Memory 61 62.77 23 190 95
Moonlight Serenade 53 66.25 50 170 67
My Baby Loves Me 48 91.54 19 223 70
My Kind Of Town (Chicago Is) 48 72.22 41 118 40
My Moonlight Memories Of You 56 63.83 28 209 96
Never Met A Man I Didn't Like 64 69.08 -1 291 152
Never My Love 58 76.36 38 112 49
New York City Rhythm 67 87.64 11 173 95
Night Song 67 76.39 4 142 75
No Love For Jenny 63 66.22 21 159 84
No Other Love 59 75.86 9 170 83
Not What You See 47 78.95 32 452 148
Oh My Lady 50 93.15 39 190 71
Old Friends 78 89.47 20 72 52
On The Sunny Side Of The Street 74 87.76 0 96 67
Once And For All 68 71.01 14 174 102
Once In Love With Amy 44 79.52 22 369 115
Once When You Were Mine 76 79.49 42 80 56
One Man In A Spotlight 96 94.44 50 38 30
One More Time 55 73.13 15 159 80
One Of These Days 53 81.82 18 164 62
One Voice 57 81.82 24 126 61
Only In Chicago 60 81.36 16 165 66
Paradise Cafe 69 76.25 12 172 101
Please Don't Be Scared 65 73.81 11 175 100
Put A Quarter In The Jukebox 69 72.73 13 180 107
Put Your Dreams Away 84 74.19 30 63 49
Rain 66 66.67 6 87 51
Read 'Em And Weep 55 72.59 -2 468 191
Real Live Girl 66 61.22 20 194 112
Reminiscing 53 60.71 0 238 111
Riders To The Stars 44 65.22 10 261 93
Sandra 49 82.19 28 391 149
Saturday Night (Is The Loneliness Night In The Wee 45 65.88 3 181 57
Say Goodbye 51 78.26 27 253 107
Say No More 71 95.65 -6 99 59
Say The Words 51 96.00 16 157 66
Sentimental Journey 78 30.36 -12 94 63
Seven More Years 42 74.40 15 271 72
Shadow Man 62 63.92 24 216 105
She Should'a Been Mine 52 85.37 37 183 75
She's A Star 70 67.47 -6 174 110
Ships 62 86.84 3 171 85
Silent Night Guess There Ain't No Santa Claus 51 80.67 11 218 90
Singin' With The Big Bands 52 80.28 11 163 65
Some Bar By The Harbor 52 62.50 4 280 115
Some Girls 47 81.72 0 216 85
Some Good Things Never Last 61 76.92 18 198 98
Some Kind Of Friend 46 89.61 48 234 80
Some Sweet Day 56 88.61 29 172 80
Something's Comin' Up 49 77.63 32 174 71
Sometimes When We Touch 47 72.13 10 282 111
Somewhere Down The Road 70 66.67 11 166 98
Somewhere In The Night 54 64.84 36 186 83
Stardust 67 63.22 21 172 96
Stars In The Night 69 83.54 26 155 81
Starting Again 60 75.51 -8 260 108
Stay 56 83.08 33 145 71
Stompin' At The Savoy 58 58.06 45 236 98
Strangers In The Night 51 71.23 33 156 70
Studio Musician 71 55.00 4 185 123
Summer Of '78 75 45.45 15 100 63
Summer Wind 72 76.71 6 130 82
Summertime 60 67.27 29 103 57
Sunday Father 72 70.67 14 137 85
Sunrise 62 53.19 57 112 58
Sweet Heaven (I'm In Love Again) 68 80.00 31 107 59
Sweet Life 40 84.85 0 227 66
Sweetwater Jones 61 69.90 26 172 85
Swing Street 63 80.19 -2 248 127
The Air That I Breathe 47 83.33 23 157 60
The Christmas Song 59 71.59 30 155 92
The First Noel The Meadow Was Bloomin' 52 37.04 -15 110 48
The Kid Inside 59 72.55 10 324 151
The Last Duet 54 83.04 -4 242 96
The Night That Tito Played 48 77.78 18 235 94
The Old Songs 70 87.80 10 146 94
The One That Got Away 68 71.23 -1 134 76
The Second Time Around 58 83.82 30 126 64
The Two Of Us 73 63.64 25 99 62
They Dance! 58 80.43 0 207 88
This One's For You 54 88.89 24 225 85
Tryin' To Get The Feeling Again 71 67.80 8 132 81
Turn The Radio Up 55 66.96 0 220 90
Twenty Four Hours A Day 67 86.76 4 158 87
We Still Have Time 47 96.97 1 165 57
We Wish You A Merry Christmas Just Another New Yea 52 70.83 16 205 85
We've Got Tonight 57 77.11 0 177 88
Weekend In New England 55 85.54 19 171 83
Welcome Home 61 64.71 59 231 104
What Am I Doin' Here 69 85.42 10 136 75
When I Need You 45 89.13 18 243 81
When I Wanted You 59 88.41 11 193 92
When Love Is Gone 70 83.02 28 107 65
When October Goes 72 67.35 7 99 62
When The Good Times Come Again 64 77.78 48 151 78
Where Are They Now 73 66.20 8 149 102
Where Do I Go From Here 69 86.15 29 147 87
Where Does The Time Go 54 88.24 23 113 48
Where Have You Gone 71 81.82 17 113 75
Where Or When 52 70.27 27 116 53
White Christmas 83 75.00 17 54 38
Who's Been Sleeping In My Bed 64 55.17 -14 156 77
Why Don't We Live Together 67 70.41 24 191 108
You Begin Again 61 57.33 22 148 76
You Can Have The T.V. 50 91.11 11 214 74
You Could Show Me 72 83.33 16 97 58
You Make Me Feel So Young 46 81.52 26 196 68
You Oughta Be Home With Me 45 83.78 31 160 56
You're Leaving Too Soon 57 69.70 37 143 73
You're Looking Hot Tonight 40 71.76 20 253 76
You're My Only Girl (Jenny) 48 80.68 19 223 73