Song Title | Complexity | Readability | Sentiment | Word Count | Unique Words |
---|---|---|---|---|---|
'Cello song | 75 | 85.71 | -19 | 115 | 79 |
All my trials | 63 | 75.61 | -11 | 94 | 53 |
At the chime of a city clock | 63 | 92.41 | 13 | 299 | 148 |
Been smoking too long | 72 | 83.10 | -15 | 139 | 91 |
Bird flew by | 47 | 77.92 | 9 | 182 | 76 |
Black eyed dog | 51 | 93.75 | 0 | 82 | 25 |
Black mountain blues | 53 | 83.13 | -7 | 146 | 68 |
Blues run the game | 50 | 80.00 | -9 | 165 | 65 |
Circles | 59 | 80.43 | 10 | 279 | 143 |
Clothes of sand | 61 | 77.92 | 2 | 156 | 83 |
Cocaine blues | 48 | 83.05 | -8 | 95 | 31 |
Courting blues | 50 | 82.22 | -1 | 101 | 40 |
Day is done | 58 | 96.30 | -17 | 185 | 88 |
Don't Preach | 68 | 84.78 | 5 | 105 | 64 |
Don't think twice, it's alright | 61 | 72.65 | 29 | 241 | 127 |
Down We Fall | 42 | 52.22 | 22 | 228 | 76 |
Fly | 69 | 93.85 | 11 | 138 | 72 |
Free ride | 52 | 79.07 | 22 | 118 | 46 |
From the morning | 62 | 74.47 | 10 | 99 | 42 |
Fruit tree | 56 | 71.05 | 14 | 224 | 101 |
Get together | 61 | 68.67 | 30 | 152 | 78 |
Golden Days | 37 | 72.45 | 29 | 243 | 68 |
Hanging on a star | 43 | 96.30 | 14 | 77 | 18 |
Harvest breed | 91 | 73.91 | 26 | 42 | 28 |
Hazey Jane I | 66 | 84.71 | -4 | 201 | 107 |
Hazey Jane II | 59 | 69.66 | 4 | 203 | 101 |
Here come the blues | 61 | 83.52 | -2 | 159 | 88 |
Highway To Nowhere | 34 | 83.96 | 0 | 249 | 67 |
Hollywood Girl | 52 | 86.24 | 9 | 247 | 114 |
I Found A Way | 36 | 82.18 | 7 | 236 | 65 |
I Know | 40 | 79.83 | 19 | 275 | 90 |
I was made to love magic | 67 | 88.68 | 28 | 111 | 62 |
If you leave me | 62 | 52.54 | 27 | 116 | 64 |
In The End | 79 | 68.75 | 28 | 79 | 59 |
Joey | 72 | 95.16 | 20 | 147 | 85 |
Man in a shed | 70 | 92.54 | -13 | 161 | 95 |
Mayfair | 69 | 65.71 | 12 | 132 | 81 |
Milk and honey | 73 | 71.93 | 18 | 106 | 71 |
My sugar so sweet | 58 | 83.93 | 24 | 102 | 44 |
Northern sky | 47 | 76.62 | 19 | 171 | 70 |
One of these things first | 36 | 87.72 | 19 | 217 | 56 |
Parasite | 53 | 63.46 | 7 | 233 | 94 |
Pink moon | 87 | 95.24 | -10 | 40 | 23 |
Place to be | 71 | 84.78 | 7 | 100 | 62 |
Poor boy | 48 | 86.79 | -33 | 273 | 110 |
Rain | 57 | 73.97 | 20 | 141 | 67 |
Replacement Girl | 68 | 73.79 | 11 | 570 | 265 |
Rider on the wheel | 52 | 100.00 | 1 | 103 | 38 |
River Man | 61 | 85.33 | 46 | 164 | 84 |
Road | 49 | 97.44 | 15 | 91 | 29 |
Saturday sun | 67 | 73.33 | 21 | 117 | 72 |
Somehow | 66 | 66.23 | 11 | 184 | 96 |
Soul Man | 53 | 91.30 | 10 | 132 | 56 |
Strange meeting II | 66 | 78.22 | -6 | 214 | 117 |
Strollin' down the highway | 59 | 70.37 | -7 | 120 | 57 |
Summertime | 80 | 72.73 | 38 | 68 | 54 |
Telegraph | 48 | 80.77 | -7 | 210 | 83 |
The thoughts of Mary Jane | 59 | 82.69 | 20 | 129 | 60 |
Things behind the sun | 59 | 88.14 | 16 | 274 | 133 |
Three hours | 54 | 75.38 | 10 | 130 | 57 |
Time has told me | 52 | 91.67 | 15 | 189 | 70 |
Time of no reply | 60 | 81.43 | -8 | 177 | 81 |
To the garden | 66 | 84.48 | 5 | 115 | 69 |
Tomorrow is such a long time | 51 | 61.43 | 22 | 201 | 82 |
Voice from the mountain | 51 | 83.82 | 27 | 157 | 55 |
Way to blue | 52 | 89.71 | 5 | 155 | 60 |
Which will | 59 | 97.37 | 58 | 93 | 33 |
Winter is gone | 52 | 84.29 | 23 | 131 | 51 |
Showing 1 to 68 of 68 entries