Song Title | Complexity | Readability | Sentiment | Word Count | Unique Words |
---|---|---|---|---|---|
A Legend In My Time | 61 | 67.44 | -8 | 91 | 53 |
All I Have To Do Is Dream | 40 | 89.61 | 5 | 185 | 54 |
Bird Dog | 47 | 87.32 | 21 | 257 | 87 |
Bowling Green | 58 | 71.95 | 11 | 135 | 66 |
Brand New Heartache | 56 | 85.00 | 6 | 117 | 56 |
Burma Shave | 70 | 70.77 | 6 | 110 | 73 |
Cathy's Clown | 74 | 86.27 | 4 | 99 | 68 |
Cuckoo Bird | 76 | 61.82 | 25 | 96 | 65 |
Don't Let The Whole World Know | 58 | 84.93 | 14 | 142 | 75 |
Ebony Eyes | 66 | 59.43 | 30 | 229 | 130 |
Empty Boxes | 81 | 71.43 | 20 | 81 | 58 |
Give Me A Sweetheart | 69 | 90.48 | 25 | 88 | 47 |
Hey Doll Baby | 66 | 86.02 | 7 | 168 | 95 |
How Can I Meet Her | 61 | 82.86 | 20 | 171 | 83 |
I'm Movin' On | 56 | 69.12 | 7 | 117 | 54 |
I'm Not Angry | 63 | 80.95 | -4 | 169 | 92 |
I'm On My Way Home Again | 64 | 77.33 | 15 | 156 | 85 |
It's All Over | 65 | 75.76 | 20 | 78 | 45 |
Just One Time | 67 | 82.35 | 11 | 101 | 52 |
Kiss Your Man Goodbye | 59 | 70.59 | 38 | 127 | 62 |
Till I Kissed You | 36 | 89.83 | 12 | 208 | 61 |
Showing 1 to 21 of 21 entries