Janet Jackson

Similar Artists   Word Cloud

54 b''    17 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
20 (Intro) 73 54.29 12 79 49
20 Part 3 (Interlude) 95 89.47 41 40 28
20 Part 5 (Outro) 103 75.00 -15 31 28
2nite 45 84.31 28 329 99
70's Love Groove 36 86.78 34 504 108
Accept Me 35 65.57 55 349 86
Again 68 83.33 31 205 107
All For You 55 72.97 6 286 128
All Nite (Don't Stop) 60 69.39 0 202 101
Alright 44 80.73 19 230 76
And On And On 33 76.22 28 424 83
Any Time, Any Place 69 83.56 24 149 93
Anything 69 70.73 44 97 44
Ask For More 27 90.41 33 391 66
Bathroom Break (Interlude) 90 70.37 25 53 41
Because Of Love 62 79.07 42 174 84
Better Days 43 75.16 10 311 121
Black Cat 62 75.65 6 215 119
Call On Me 45 82.29 11 386 122
Can't B Good 66 79.45 43 184 97
Can't Be Stopped 60 75.31 12 181 85
China Love 61 80.95 45 115 60
Come Back To Me 51 85.71 -3 172 73
Come On Get Up 40 94.32 5 220 72
Control 55 75.92 34 407 133
Country 88 57.14 0 47 32
Curtains 75 82.35 18 105 72
Damita Jo 69 71.11 7 170 100
Daybreak 40 86.15 22 431 132
Diamonds 46 81.25 55 178 68
Discipline 50 67.77 -19 265 97
Do It 2 Me 37 82.83 14 570 134
Doesn't Really Matter 28 66.18 35 647 107
Empty 50 78.23 6 266 105
Enjoy 42 53.89 34 282 96
Escapade 51 78.45 8 245 104
Every Time 52 91.84 15 181 69
Feedback 31 62.70 32 495 121
Feels So Right 39 72.92 11 223 67
Free Xone 44 79.71 27 205 66
Funky Big Band 57 89.86 7 146 62
Funny How Time Flies (When You're Having Fun) 47 95.65 28 224 74
Get It Out Me 44 78.91 32 369 114
Go Deep 69 74.23 15 167 90
God's Stepchild 50 80.00 25 225 92
Got 'Til It's Gone 33 84.69 42 633 137
Greatest X 64 88.89 38 226 114
He Doesn't Know I'm Alive 49 88.14 8 277 104
I Get Lonely 66 72.46 -12 165 90
I Know The Truth 43 91.23 -6 275 91
I Want You 51 85.59 16 291 104
If 63 80.00 18 297 141
Island Life 42 72.78 37 324 100
It All Comes Down To Love 50 66.67 22 53 13
Just A Little While 41 85.37 19 470 123
Let Me Know 72 52.05 57 128 85
Let's Wait Awhile 52 89.02 26 323 118
Like You Don't Love Me 55 77.01 19 231 107
Livin' In A World (They Didn't Make) 54 62.89 -3 196 85
Lonely 58 79.12 -7 203 92
Looking For Love 80 28.12 18 52 33
Love 2 Love 54 87.50 37 312 119
Love Scene (Ooh Baby) 49 91.18 -2 155 61
Love Will Never Do (Without You) 62 67.19 4 146 79
LUV 33 82.51 39 467 108
Luv Me, Luv Me 51 76.91 27 926 270
Magic Hour 96 58.82 9 41 29
Making Love In The Rain 36 77.85 47 320 77
Miss You Much 37 85.80 20 321 84
Moist 59 58.87 -1 260 124
My Baby 59 79.90 17 436 175
My Need 62 76.92 29 140 70
Nasty 48 93.41 -73 291 94
Never Letchu Go 40 74.59 19 365 104
New Agenda 61 70.55 16 368 165
One More Chance 48 77.98 28 263 96
R&B; Junkie 51 85.92 20 272 104
Rhythm Nation 51 66.67 33 164 74
Rock With U 29 88.71 50 248 43
Rollercoaster 59 77.55 2 238 97
Rope Burn 67 74.29 10 203 105
Runaway 62 80.73 26 201 102
Scream 46 49.32 -20 398 145
Sexhibition 73 44.93 0 145 91
Show Me 34 93.09 -36 461 109
Skin Game 22 94.40 -9 740 91
SloLove 56 66.29 16 183 75
So Excited 35 77.27 2 473 124
So Much Betta 50 82.61 13 121 49
Someday Is Tonight 62 73.86 16 177 90
Someone To Call My Lover 39 83.87 17 369 113
Someone To Call My Lover (Remix) 58 81.66 14 454 182
Son Of A Gun (I Betcha Think This Song Is About Yo 37 82.30 -7 491 155
Son Of A Gun (Remix) 47 86.62 4 869 246
Special 70 76.09 12 194 123
Spending Time With You 61 45.31 45 215 114
State Of The World 61 80.43 3 191 109
Strawberry Bounce 54 86.96 11 313 130
Take Care 37 78.77 19 356 95
That's The Way Love Goes 40 93.90 26 324 92
The 1 43 79.73 22 539 160
The Best Things In Life Are Free 50 79.38 38 597 190
The Body That Loves You 50 67.48 36 254 86
The Islands 84 41.67 49 49 31
The Knowledge 58 61.68 25 236 108
The One 98 64.29 25 29 17
The Pleasure Principle 59 70.11 13 341 137
Thinkin' Bout My Ex 51 84.97 -18 395 143
This Body 46 79.15 3 505 165
This Time 59 91.41 7 255 115
Throb 45 95.83 7 104 35
Together Again 51 63.09 32 297 111
Tonight's The Night 58 73.48 -3 227 109
Truly 46 85.11 21 380 106
Trust A Try 37 81.25 13 611 167
Truth 47 81.73 9 441 158
Twenty Foreplay 66 80.39 23 324 159
Velvet Rope 41 51.09 16 166 54
Vuelve A Mi 52 80.14 0 174 70
Warmth 61 72.16 4 209 110
What About 56 79.38 -5 272 119
What Have You Done For Me Lately 48 92.11 -1 432 147
What'll I Do 50 75.00 3 215 74
What's It Gonna Be! 53 82.73 11 674 206
What's It Gonna Be?! 53 82.73 14 674 206
What's Ur Name 68 85.23 9 203 109
When I Think Of You 38 91.11 42 231 59
When We Oooo 47 77.97 20 286 110
Where Are You Now 62 74.70 35 198 93
Whoops Now 60 78.52 0 307 138
With U 44 81.94 13 401 137
Would You Mind 69 72.31 31 131 76
You 63 75.22 2 262 130
You Ain't Right 66 84.62 -15 176 102
You Can Be Mine 40 88.89 52 306 84
You Need Me 41 70.79 20 427 121
You Want This 53 88.28 20 318 118