Stevie Wonder

Similar Artists   Word Cloud

51 b''    17 b''
Song Title Complexity Readability Sentiment Word Count Unique Words
A Fool For You 60 91.25 11 191 86
A Place In The Sun 45 75.86 -27 185 72
A Seed's a Star\Tree Medley 54 78.06 -2 282 135
A Time To Love 55 65.22 30 235 98
Ai No, Sono 40 80.25 22 192 62
Ain't That Love 37 97.81 45 309 68
All Day Sucker 22 70.95 11 621 96
All I Do 38 86.21 23 489 110
All in Love is Fair 57 93.15 29 154 76
Another Star 43 77.14 38 208 70
As 60 67.30 27 445 186
As If You Read My Mind 41 80.26 23 201 74
Ave Maria 61 63.46 9 209 108
Baby Don't You Do It 53 89.81 34 261 93
Bedtime For Toys 72 84.68 -3 189 121
Big Brother 68 69.86 -2 161 88
Bird of Beauty 46 65.35 26 287 116
Black Man 50 54.41 11 729 257
Black Orchid 63 69.23 10 247 138
Black Orchid 64 69.23 10 248 138
Blame It On the Sun 58 92.65 28 176 80
Blowin' In The Wind 52 78.02 43 180 72
Blowing in the wind 53 78.49 43 182 74
Boogie on Reggae Woman 47 57.35 5 173 55
Can I Get A Witness 47 73.72 16 325 112
Can't Imagine Love Without You 52 67.65 14 194 91
Cash in Your Face 53 73.55 13 384 155
Chemical Love 50 40.85 31 278 106
Cold Chill 40 74.56 -20 586 172
Come Back As a Flower 35 81.48 20 239 62
Come Back Baby 54 96.77 13 144 61
Come Let Me Make Your Love Come Down 58 78.70 36 224 102
Contract on love 41 85.23 42 287 80
Conversation Peace 54 52.78 29 234 110
Creepin' 41 74.07 55 173 59
Cryin' Through the Night 35 61.19 33 432 105
Dancing To The Rythm 40 70.35 26 364 119
Dark'n'Lovely 58 88.89 11 150 80
Did I Hear You Say You Love Me 35 85.33 40 405 96
Do I do 33 79.25 38 819 181
Do Like You 42 84.29 21 381 124
Do Yourself a Favor 58 66.97 14 185 108
Don't Drive Drunk 58 77.86 -34 235 119
Don't wonder why 51 74.82 -3 297 101
Don't You Know 55 98.23 8 209 79
Don't You Worry 'Bout a Thing 45 86.96 -9 213 77
Drown In My Own Tears 59 90.77 40 152 76
Each Other's Throat 61 41.18 -3 288 156
Ebony & Ivory 39 56.79 28 153 49
Ebony Eyes 43 80.27 -6 262 86
Edge of Eternity 51 76.73 21 356 129
Evil 65 70.77 -30 116 67
Fademy Love 60 86.21 31 232 110
For once in my life 64 88.89 24 125 62
For Your Love 49 68.66 45 203 75
Frankie & Johnny 58 88.62 22 262 112
Free 61 64.76 24 219 101
From The Bottom Of My Heart 55 81.40 22 174 73
Front Line 69 66.67 10 291 157
Fun Day 46 80.12 40 358 115
Galaxy Paradise 49 45.31 38 155 58
Get It 45 89.86 13 308 106
Girl Blue 70 79.81 12 188 120
Go Home 36 86.63 8 358 109
Gotta Have You 39 74.68 25 369 112
Hallelujah I Love Her So 49 78.49 17 235 90
Happier Than the Morning Sun 30 75.70 52 424 74
Happy Birthday 56 63.79 62 377 138
Have a Talk with God 57 73.63 -3 201 99
He's Misstra Know-It-All 57 80.83 21 359 139
Heaven help us all 50 81.15 1 194 75
Heaven is 10 Zillion Light Years Away 48 85.47 11 325 114
Hey Love 74 82.86 20 139 90
Hey love 74 82.86 20 138 90
Higher Ground 49 81.90 18 213 85
Hold me 53 80.00 10 125 43
How Come, How Long 53 85.35 1 371 151
How Will I Know 50 81.91 33 204 74
I Ain't Gonna Stand for It 25 93.26 16 337 51
I Believe 49 79.17 26 289 116
I can't let my heaven walk away 51 81.90 -10 228 95
I don't know why 52 88.35 30 229 84
I Go Sailing 52 68.42 11 165 73
I gotta have a song 48 80.28 46 157 68
I Just Called to Say I Love You 48 77.48 19 238 101
I Love Every Little Thing About You 41 96.77 29 386 107
I love you too much 40 94.12 40 318 80
I Pity The Fool 34 75.86 5 140 34
I Wanna Talk to You 52 88.17 5 540 177
I was made to love her 57 85.42 30 278 121
I Wish 58 79.82 12 245 137
I'm New 66 75.15 22 325 173
I'm Wondering 42 69.82 25 359 113
If It's Magic 62 58.21 23 152 77
If She Breaks Your Heart 48 72.26 33 293 113
If You Really Love Me 45 82.02 41 220 79
If Your Love Cannot Be Moved 48 87.68 -3 539 185
In Your Corner 46 82.17 3 337 130
Isn't She Lovely 69 75.51 48 108 66
It Ain't No Use 44 94.74 12 390 121
It's wrong apartheid 49 70.83 -40 268 100
It's You 27 77.50 -7 502 93
Jesus Children of America 51 62.05 30 273 93
Joy (Takes over me) 61 85.45 56 193 95
Joy Inside My Tears 38 77.59 56 357 89
Jungle Fever 33 72.47 9 399 108
Keep On Running 37 78.86 37 258 63
Keep Our Love Alive 56 94.12 0 168 75
Kiss Lonely Good-Bye 43 86.52 20 297 111
Kiss lonely goodbye 43 86.52 20 297 111
Knocks Me Off My Feet 33 95.54 33 299 72
Land of la la 50 75.70 21 437 159
Lately 52 69.91 0 212 102
Lighting Up the Candles 36 59.22 47 218 57
Living For The City 64 70.92 6 277 155
Living for the City 62 74.73 6 319 168
Look around 57 65.67 3 128 62
Looking for Another Pure Love 47 45.05 40 177 68
Love having you around 36 94.57 40 751 144
Love Light in Flight 58 63.57 31 254 112
Love's In Need Of Love Today 39 90.22 6 450 124
Love's in Need of Love Today 41 90.75 8 467 130
Make Sure You're sure 70 70.69 31 139 76
Mary Ann 67 96.49 44 79 34
Master Blaster 42 57.89 12 468 149
Master Blaster (Jammin') 36 57.26 9 557 146
Maybe Your Baby 54 78.42 4 259 109
Moments Aren't Moments 52 45.05 28 192 85
Moon Blue 56 87.88 26 190 85
Mr. Tambourin Man 49 60.35 -9 441 184
Ms. & Mr. Little Ones 51 84.83 4 364 148
My Baby's Gone 54 87.76 -5 96 43
My Cherie Amour 42 87.70 0 184 63
My Cherie Amour 43 87.60 0 183 64
My Eyes Don't Cry 38 84.81 -4 360 105
My Girl 48 95.12 -13 151 58
My Love Is On Fire 45 76.40 25 313 114
My Love is With You 54 71.11 21 336 155
Never Dreamed You'd Leave in Summer 66 79.17 3 101 51
Never had a dream come true 65 83.08 36 133 77
Never in your sun 62 66.32 19 206 101
Ngiculela - Es Una Historia\I Am Singing 59 71.57 27 161 89
One Little Christmas Tree 60 83.48 0 194 89
One Of a Kind 50 72.22 38 263 103
Ordinary Pain 57 59.46 -5 452 174
Outside My Window 27 86.36 38 347 79
Overjoyed 56 77.89 28 231 91
Part-time lover 62 58.95 -1 209 107
Passionate Raindrops 53 59.12 26 310 152
Pastime Paradise 44 6.30 28 254 83
Please Don't Go 41 92.64 -7 329 78
Please Don't Hurt My Baby 37 87.82 19 357 103
Please, Please, Please 47 100.00 50 74 15
Positivity 55 57.30 11 612 211
Power Flower 46 65.89 13 253 85
Queen in the Black 31 89.31 5 551 123
Race Babbling 32 48.95 18 233 58
Rain Your Love Down 52 83.72 2 349 137
Redemption Song 50 60.19 14 215 92
Respect 56 83.33 -26 152 58
Ribbon in the sky 58 73.68 38 159 76
Rocket Love 29 77.03 -23 449 104
Same Old Story 61 66.28 8 195 107
Saturn 56 68.94 16 267 124
Seems So Long 62 81.01 8 191 85
Send one your love 55 76.14 25 185 89
Sensuous Whisper 45 62.00 13 628 203
Shelter In The Rain 53 72.37 -7 228 91
Shoo-Be-Doo-Be-Doo-Da-Day 61 72.93 21 217 102
Signed, Sealed, Delivered 48 79.52 4 175 72
Signed, Sealed, Delivered I'm yours 38 80.95 2 271 84
Silver Bells 65 74.32 15 112 69
Sir Duke 42 77.27 14 268 92
Skeletons 42 70.42 12 384 136
Smile Please 42 86.21 35 206 69
Someday At Christmas 51 82.35 35 221 90
Sorry 38 89.01 -31 411 117
Spiritual walkers 37 71.25 14 347 91
Stay gold 72 82.46 9 113 73
Stranger on the shore of love 45 84.09 20 295 103
Summer Soft 53 66.04 15 235 105
Sunset 82 66.67 43 69 44
Superstition 52 39.24 7 149 66
Superwoman (Where Were You When I Needed You) 42 87.27 18 542 131
Sweet Little Girl 51 83.41 12 379 119
Sweetest Somebody I Know 54 74.76 40 253 112
Sylvia 66 83.53 27 148 69
Taboo to Love 54 63.87 41 237 101
Take the Time Out 48 84.04 22 427 158
Take Up a Course in Happiness 50 65.38 31 163 70
Tell Your Heart I Love You 48 88.78 31 236 86
That girl 38 90.79 24 436 116
The Christmas Song 66 65.00 28 136 96
The Little Drummer Boy 43 98.52 25 183 58
The Masquerade 61 75.00 7 131 69
The Secret Life of Plants 56 35.37 -8 201 99
The Shadow Of Your Smile 79 69.70 33 72 51
The Woman in Red 41 61.95 3 372 127
These three words 58 79.28 28 232 108
They Won't Go When I Go 60 77.39 0 225 117
Think of Me as Your Soldier 54 66.23 24 157 72
Tomorrow Robins Will Sing 56 68.73 14 517 227
Too High 49 87.85 7 263 95
Too Shy to Say 56 92.16 17 128 62
Travelin' Man 41 58.10 -11 191 69
Treat Myself 53 67.02 20 209 93
True To Your Heart 42 90.82 28 444 129
Tuesday Heartbreak 47 70.65 -2 194 63
Twinkle Twinkle Little Me 49 85.19 2 155 54
Until You Come Back To Me 62 80.49 17 183 90
Uptight (Everything's alright) 54 79.10 25 263 115
Venus' Flytrap and the Bug 97 93.33 19 34 26
Village Ghetto Land 75 63.64 1 117 88
Visions 53 72.94 31 198 90
We can work it out 42 84.62 2 241 83
We Can Work It Out 42 87.64 2 239 81
Weakness 46 63.00 30 186 78
What Christmas Means To Me 56 79.58 30 254 116
Whereabouts 39 46.67 1 298 91
With Each Beat of My Heart 42 73.33 22 303 102
Yesterme Yesteryou Yesterday 62 38.67 -8 141 71
You and I 58 85.19 32 169 73
You Are the Sunshine of My Life 54 76.19 45 154 70
You Haven't Done Nothin' 49 87.96 -6 295 116
You met your match 59 82.81 40 274 120
You Will Know 53 68.37 -10 172 82
You've Got it Bad Girl 55 65.09 -25 242 106