Song Title | Complexity | Readability | Sentiment | Word Count | Unique Words |
---|---|---|---|---|---|
Back At Your Door | 66 | 77.06 | 2 | 230 | 133 |
Better That We Break | 60 | 67.39 | -2 | 203 | 100 |
Can't Stop | 45 | 53.61 | 18 | 261 | 86 |
Figure It Out | 48 | 62.30 | 29 | 268 | 109 |
Goodnight Goodnight | 49 | 66.67 | 2 | 292 | 118 |
Harder To Breathe | 42 | 61.45 | -8 | 379 | 133 |
If I Never See Your Face Again | 40 | 79.14 | 4 | 390 | 115 |
Infatuation | 46 | 63.36 | 21 | 350 | 128 |
Kiwi | 47 | 64.38 | 21 | 326 | 125 |
Little Of Your Time | 47 | 81.48 | -13 | 277 | 112 |
Losing My Mind | 69 | 71.43 | -7 | 195 | 124 |
Lost Stars | 47 | 70.55 | 6 | 307 | 118 |
Makes Me Wonder | 41 | 55.90 | -3 | 368 | 115 |
Miss You, Love You | 44 | 76.27 | 31 | 320 | 109 |
Must Get Out | 61 | 59.09 | 7 | 190 | 100 |
Not Coming Home | 34 | 84.03 | -53 | 292 | 76 |
Not Falling Apart | 48 | 79.31 | -1 | 270 | 110 |
Nothing Lasts Forever | 45 | 75.61 | -4 | 354 | 127 |
Secret | 57 | 79.17 | -17 | 170 | 81 |
She Will Be Loved | 45 | 75.97 | 23 | 325 | 121 |
Shiver | 72 | 68.85 | 9 | 151 | 93 |
Sunday Morning | 51 | 73.28 | -8 | 242 | 103 |
Tangled | 69 | 71.21 | 3 | 151 | 89 |
The Sun | 69 | 60.87 | -5 | 196 | 122 |
This Love | 75 | 60.27 | 18 | 151 | 105 |
Through With You | 68 | 67.50 | 1 | 206 | 116 |
Until You're Over Me | 57 | 78.38 | 0 | 254 | 118 |
Wake Up Call | 35 | 74.49 | -9 | 434 | 126 |
Won't Go Home Without You | 38 | 86.23 | 3 | 316 | 96 |
Showing 1 to 29 of 29 entries